WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
46403 | INR | MCKINLEY PARK | AK | MCKINLEY NATIONAL PARK AIRPORT | Y | Details | |
46404 | 15Z | MCCARTHY | AK | MCCARTHY AIRPORT | Y | Details | |
46405 | ARC | ARCTIC VILLAGE | AK | ARCTIC VILLAGE AIRPORT | Y | Details | |
46406 | TTW | CANTWELL | AK | CANTWELL AIRPORT | Y | Details | |
46407 | AZK | EUREKA | AK | SKELTON AIRPORT | Y | Details | |
00393 | TER | TELLER | AK | TELLER AIRPORT | Details | ||
00489 | FRN | ANCHORAGE | AK | BRYANT ARMY AIRFIELD HELIPORT | Details | ||
00490 | SHG | SHUNGNAK | AK | SHUNGNAK AIRPORT | Details | ||
00123 | SMK | ST MICHAEL | AK | ST MICHAEL AIRPORT | Details | ||
00102 | IAN | KIANA | AK | BOB BARKER MEMORIAL AIRPORT | Details | ||
00103 | IWK | WALES | AK | WALES AIRPORT | Details | ||
00104 | FSP | NIKOLAI | AK | NIKOLAI AIRPORT | Details | ||
00105 | MDM | MARSHALL | AK | MARSHALL DON HUNTER SR AIRPORT | Details | ||
00106 | IIK | AKIAK | AK | KIPNUK AIRPORT | Details | ||
00107 | KNW | NEW STUYAHOK | AK | NEW STUYAHOK AIRPORT | Details | ||
00108 | SCM | SCAMMON BAY | AK | SCAMMON BAY AIRPORT | Details | ||
00109 | MBA | MANOKOTAK | AK | MANOKOTAK AIRPORT | Details | ||
00110 | OUL | NELSON LAGOON | AK | NELSON LAGOON AIRPORT | Details | ||
00111 | 2C7 | SHAKTOOLIK | AK | SHAKTOOLIK AIRPORT | Details | ||
00112 | JZZ | KOLIGANEK | AK | KOLIGANEK AIRPORT | Details |
Page 125 of 128