WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
94989 | AMW | AMES | IA | AMES MUNICIPAL AIRPORT | Y | Y | Details |
00328 | ACJ | AMERICUS | GA | JIMMY CARTER REGIONAL AIRPORT | Details | ||
26551 | AFM | AMBLER | AK | AMBLER AIRPORT | Y | Details | |
23047 | AMA | AMARILLO | TX | AMARILLO RICK HUSBAND INTL AIRPORT | Y | Y | Details |
53006 | 3230 | AMADO | AZ | AMADO 23 W | Y | Y | Details |
53933 | AVK | ALVA | OK | ALVA REGIONAL AIRPORT | Y | Details | |
63901 | AXS | ALTUS | OK | ALTUS/QUARTZ MOUNTAIN REGIONAL AIRPORT | Y | Details | |
13902 | LTS | ALTUS | OK | ALTUS AFB AIRPORT | Details | ||
94299 | AAT | ALTURAS | CA | ALTURAS MUNICIPAL AIRPORT | Y | Y | Details |
14736 | AOO | ALTOONA | PA | ALTOONA-BLAIR COUNTY ARPT | Y | Y | Details |
03958 | ALN | ALTON/ST LOUIS | IL | ST LOUIS REGIONAL AIRPORT | Y | Details | |
03049 | E38 | ALPINE | TX | ALPINE-CASPARIS MUNI ARPT | Y | Y | Details |
94849 | APN | ALPENA | MI | ALPENA COUNTY REGIONAL AIRPORT | Y | Y | Details |
13870 | AMG | ALMA | GA | BACON COUNTY AIRPORT | Y | Y | Details |
54816 | AMN | ALMA | MI | GRATIOT COMMUNITY AIRPORT | Y | Details | |
24044 | AIA | ALLIANCE | NE | ALLIANCE MUNICIPAL AIRPORT | Y | Y | Details |
14737 | ABE | ALLENTOWN | PA | LEHIGH VALLEY INTERNATIONAL AIRPORT | Y | Y | Details |
00379 | XLL | ALLENTOWN | PA | ALLENTOWN QUEEN CITY MUNICIPAL AIRPORT | Details | ||
12932 | ALI | ALICE | TX | ALICE INTERNATIONAL ARPT | Y | Y | Details |
04904 | AXA | ALGONA | IA | ALGONA MUNICIPAL AIRPORT | Y | Details |
Page 125 of 128