WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
23801 | 426C | TROY | AL | TROY 2 W | Y | Details | |
23802 | 34FC | THOMASVILLE | AL | THOMASVILLE 2 S | Y | Y | Details |
53820 | GZH | EVERGREEN | AL | MIDDLETON FIELD AIRPORT | Y | Y | Details |
53843 | 79J | ANDALUSIA (FT RUCKER) | AL | ANDALUSIA-OPP MUNICIPAL AIRPORT | Y | Y | Details |
53852 | DCU | DECATUR | AL | PRYOR FIELD REGIONAL ARPT | Y | Y | Details |
53861 | LOR | FORT RUCKER/OZARK | AL | LOWE ARMY HELIPORT (FORT RUCKER) | Y | Details | |
53864 | EET | ALABASTER | AL | SHELBY COUNTY AIRPORT | Y | Y | Details |
63804 | MDQ | HUNTSVILLE | AL | MADISON CO EXECUTIVE ARPT | Y | Details | |
73801 | 5086 | NORTHPORT | AL | NORTHPORT 2 S | Y | Y | Details |
73802 | 43F0 | HIGHLAND HOME | AL | HIGHLAND HOME 2 S | Y | Y | Details |
73803 | 6480 | TALLADEGA | AL | TALLADEGA 10 NNE | Y | Y | Details |
63891 | 278A | CLANTON | AL | CLANTON 2 NE | Y | Y | Details |
63892 | F6EC | GAINESVILLE | AL | GAINESVILLE 2 NE | Y | Y | Details |
63893 | 0166 | GREENSBORO | AL | GREENSBORO 2 WNW | Y | Y | Details |
63894 | A690 | MUSCLE SHOALS | AL | MUSCLE SHOALS 2 N | Y | Details | |
63895 | D000 | RUSSELLVILLE | AL | RUSSELLVILLE 4 SSE | Y | Y | Details |
63896 | 930A | SCOTTSBORO | AL | SCOTTSBORO 2 NE | Y | Y | Details |
63897 | 1210 | SELMA | AL | SELMA 6 SSE | Y | Details | |
63885 | JKA | GULF SHORES | AL | JACK EDWARDS AIRPORT | Y | Details | |
63899 | 511A | BREWTON | AL | BREWTON 3 NNE | Y | Y | Details |
Page 13 of 128