WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
04906 | BNW | BOONE | IA | BOONE MUNICIPAL AIRPORT | Y | Details | |
63819 | TNB | BOONE | NC | BOONE | Y | Details | |
00295 | VER | BOONVILLE | MO | JESSE VIERTEL MEMORIAL AIRPORT | Details | ||
12884 | BVE | BOOTHVILLE | LA | BOOTHVILLE | Y | Y | Details |
00420 | 1B7 | BOOTHVILLE-VENICE | LA | VENICE HELIPORT | Details | ||
03024 | BGD | BORGER | TX | HUTCHINSON COUNTY AIRPORT | Y | Y | Details |
94994 | OVS | BOSCOBEL | WI | BOSCOBEL AIRPORT | Y | Y | Details |
13944 | BAD | BOSSER CITY | LA | BARKSDALE AIR FORCE BASE | Y | Details | |
14739 | BOS | BOSTON | MA | GEN E L LOGAN INTERNATIONAL AIRPORT | Y | Y | Details |
94075 | 232C | BOULDER | CO | BOULDER 14 W | Y | Y | Details |
00269 | BVU | BOULDER CITY | NV | BOULDER MUNICIPAL AIRPORT | Details | ||
00209 | 0F2 | BOWIE | TX | BOWIE MUNICIPAL AIRPORT | Details | ||
03085 | 667A | BOWIE | AZ | BOWIE 23 SSE | Y | Y | Details |
93808 | BWG | BOWLING GREEN | KY | BOW GRN-WARREN CO. RGNL AP | Y | Y | Details |
63849 | A538 | BOWLING GREEN | KY | BOWLING GREEN 21 NNE | Y | Details | |
00353 | TBX | BOYSEN | WY | BOYSEN THERMOPOL | Details | ||
24132 | BZN | BOZEMAN | MT | GALLATIN FIELD AIRPORT | Y | Y | Details |
04751 | BFD | BRADFORD | PA | BRADFORD REGIONAL AIRPORT | Y | Y | Details |
93942 | BBD | BRADY | TX | CURTIS FIELD AIRPORT | Y | Details | |
94938 | BRD | BRAINERD | MN | BRAINERD LAKES RGNL ARPT | Y | Y | Details |
Page 14 of 128