WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
93937 | SLR | SULPHUR SPRINGS | TX | SULPHUR SPRINGS MUNICIPAL AIRPORT | Y | Details | |
00359 | UXL | SULPHUR | LA | SOUTHLAND FIELD AIRPORT | Details | ||
53995 | L75 | SULPHUR | LA | SOUTHLAND FIELD AIRPORT | Y | Details | |
03719 | SFQ | SUFFOLK | VA | SUFFOLK MUNICIPAL AIRPORT | Y | Details | |
13925 | SGT | STUTTGART | AR | STUTTGART MUNICIPAL ARPT | Y | Y | Details |
54827 | IRS | STURGIS | MI | KIRSCH MUNICIPAL AIRPORT | Y | Details | |
04824 | SUE | STURGEON BAY | WI | DOOR CO CHERRYLAND AIRPORT | Y | Y | Details |
92815 | SUA | STUART | FL | WITHAM FIELD AIRPORT | Y | Details | |
03083 | 651C | STRATTON | CO | STRATTON 24 N | Y | Y | Details |
53139 | 9258 | STOVEPIPE WELLS | CA | STOVEPIPE WELLS 1 SW | Y | Y | Details |
04976 | SLB | STORM LAKE | IA | STORM LAKE MUNICIPAL ARPT | Y | Details | |
23237 | SCK | STOCKTON | CA | STOCKTON METROPOLITAN AIRPORT | Y | Y | Details |
53926 | D65C | STILLWATER | OK | STILLWATER 2 W | Y | Details | |
53927 | E3C6 | STILLWATER | OK | STILLWATER 5 WNW | Y | Details | |
03965 | SWO | STILLWATER | OK | STILLWATER REGIONAL ARPT | Y | Y | Details |
00214 | GZL | STIGLER | OK | STIGLER REGIONAL AIRPORT | Details | ||
04895 | STE | STEVENS POINT | WI | STEVENS POINT MUNI ARPT | Y | Y | Details |
04894 | SQI | STERLING/ROCKFALLS | IL | WHITESIDE CO ARPT-JOS H BITTOR F FLD ARPT | Y | Details | |
00168 | STK | STERLING | CO | STERLING MUNICIPAL AIRPORT | Details | ||
03969 | SEP | STEPHENVILLE | TX | CLARK FIELD MUNI AIRPORT | Y | Y | Details |
Page 16 of 128