WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
23104 | IWA | PHOENIX | AZ | WILLIAMS GATEWAY AIRPORT | Details | ||
23109 | DMA | TUCSON | AZ | DAVIS-MONTHAN AFB AIRPORT | Details | ||
23111 | LUF | GLENDALE | AZ | LUKE AFB AIRPORT | Details | ||
23160 | TUS | TUCSON | AZ | TUCSON INTERNATIONAL AIRPORT | Y | Y | Details |
23183 | PHX | PHOENIX | AZ | PHOENIX SKY HARBOR INTL AIRPORT | Y | Y | Details |
23184 | PRC | PRESCOTT | AZ | ERNEST A. LOVE FIELD ARPT | Y | Y | Details |
23194 | INW | WINSLOW | AZ | WINSLOW-LINDBERGH REGIONAL AIRPORT | Y | Y | Details |
23195 | YUM | YUMA | AZ | YUMA MARINE CORPS AIR STATION/YUMA INTL AIRPORT | Y | Details | |
00121 | RYN | VALENCIA WEST | AZ | RYAN FIELD AIRPORT | Details | ||
00221 | CMR | WILLIAMS | AZ | H A CLARK MEMORIAL FIELD AIRPORT | Details | ||
00226 | BXK | BUCKEYE | AZ | BUCKEYE MUNICIPAL AIRPORT | Details | ||
00374 | PAN | PAYSON | AZ | PAYSON AIRPORT | Details | ||
00375 | SEZ | SEDONA | AZ | SEDONA AIRPORT | Details | ||
03029 | RQE | WINDOW ROCK | AZ | WINDOW ROCK AIRPORT | Y | Y | Details |
03077 | 8588 | HOLBROOK | AZ | HOLBROOK 17 ESE | Y | Y | Details |
03914 | CGZ | CASA GRANDE | AZ | CASA GRANDE MUNICIPAL ARPT | Y | Details | |
03085 | 667A | BOWIE | AZ | BOWIE 23 SSE | Y | Y | Details |
03101 | SOW | SHOW LOW | AZ | SHOW LOW MUNICIPAL AIRPORT | Y | Details | |
03103 | FLG | FLAGSTAFF | AZ | FLAGSTAFF PULLIAM AIRPORT | Y | Y | Details |
03145 | NYL | YUMA | AZ | YUMA MCAS | Y | Details |
Page 18 of 128