WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
54923 | CNB | CANBY | MN | MYERS FIELD AIRPORT | Y | Details | |
00285 | 9D7 | CANDO | ND | CANDO MUNICIPAL AIRPORT | Details | ||
00403 | TDCF | CANEFIELD | CANEFIELD AIRPORT | Details | |||
63848 | 47A | CANTON | GA | CHEROKEE COUNTY AIRPORT | Y | Details | |
46406 | TTW | CANTWELL | AK | CANTWELL AIRPORT | Y | Details | |
00387 | GCD | CANYON CITY | OR | GRANT COUNTY REGIONAL AIRPORT OGILVIE FIELD | Details | ||
03739 | F58A | CAPE CHARLES | VA | CAPE CHARLES 5 ENE | Y | Y | Details |
03935 | CGI | CAPE GIRARDEAU | MO | CAPE GIRARDEAU RGNL ARPT | Y | Y | Details |
93729 | HSE | CAPE HATTERAS | NC | BILLY MITCHELL AIRPORT | Y | Y | Details |
25623 | EHM | CAPE HEWENHAM | AK | CAPE HEWENHAM LRRS AIRPORT | Y | Details | |
26631 | LUR | CAPE LISBURNE | AK | CAPE LISBURNE LRRS AIRPORT | Y | Details | |
26646 | CZF | CAPE ROMANZOF | AK | CAPE ROMANZOF LRRS ARPT | Y | Details | |
93810 | MDH | CARBONDALE/MURPHYBORO | IL | SOUTHERN ILLINOIS AIRPORT | Y | Y | Details |
14607 | CAR | CARIBOU | ME | CARIBOU MUNICIPAL AIRPORT | Y | Y | Details |
03177 | CRQ | CARLSBAD | CA | MCCLELLAN-PALOMAR AIRPORT | Y | Y | Details |
93033 | CNM | CARLSBAD | NM | CAVERN CITY AIR TRML ARPT | Y | Y | Details |
00173 | TYQ | CARMEL | IN | INDIANAPOLIS EXECUTIVE AIRPORT | Details | ||
63840 | CUL | CARMI | IL | CARMI MINICIPAL AIRPORT | Y | Details | |
54828 | CFS | CARO | MI | TUSCOLA AREA AIRPORT | Y | Details | |
00266 | 46D | CARRINGTON | ND | CARRINGTON MUNICIPAL AIRPORT | Details |
Page 19 of 128