WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
24062 | WRL | WORLAND | WY | WORLAND MUNICIPAL AIRPORT | Y | Y | Details |
24048 | GEY | GREYBULL | WY | SOUTH BIG HORN COUNTY ARPT | Y | Y | Details |
24089 | CPR | CASPER | WY | NATRONA COUNTY INTERNATIONAL AP | Y | Y | Details |
24164 | BPI | BIG PINEY | WY | BIG PINEY-MARBLETON ARPT | Y | Y | Details |
24165 | EMM | KEMMERER | WY | KEMMERER MUNICIPAL AIRPORT | Y | Details | |
24166 | JAC | JACKSON | WY | JACKSON HOLE AIRPORT | Y | Y | Details |
94023 | GCC | GILLETTE | WY | GILLETTE-CAMPBELL CO. ARPT | Y | Y | Details |
94053 | TOR | TORRINGTON | WY | TORRINGTON MUNICIPAL ARPT | Y | Y | Details |
94054 | BYG | BUFFALO | WY | JOHNSON COUNTY AIRPORT | Y | Y | Details |
94057 | DGW | DOUGLAS | WY | CONVERSE COUNTY AIRPORT | Y | Y | Details |
94078 | 138C | LANDER | WY | LANDER 11 SSE | Y | Details | |
94086 | PNA | PINEDALE | WY | RALPH WENZ FIELD AIRPORT | Y | Details | |
94088 | 3108 | SUNDANCE | WY | SUNDANCE 8 NNW | Y | Y | Details |
94173 | P60 | YELLOWSTONE | WY | YELLOWSTONE | Y | Y | Details |
63832 | W22 | BUCKHANNON | WV | UPSHUR COUNTY RGNL AIRPORT | Y | Details | |
63876 | 3I2 | POINT PLEASANT | WV | MASON COUNTY AIRPORT | Y | Details | |
63879 | 48I | SUTTON | WV | BRAXTON COUNTY AIRPORT | Y | Details | |
63884 | I16 | PINEVILLE | WV | KEE FIELD AIRPORT | Y | Details | |
53801 | LWB | LEWISBURG | WV | GREENBRIER VALLEY ARIPORT | Y | Details | |
13729 | EKN | ELKINS | WV | ELKINS-RAND CO-J.RAND FIELD AIRPORT | Y | Y | Details |
Page 2 of 128