WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00270 | FTN | CARRIZO SPRINGS | TX | FAITH RANCH AIRPORT | Details | ||
03082 | E294 | CARRIZOZO | NM | CARRIZOZO 1 W | Y | Y | Details |
04910 | CIN | CARROLL | IA | ARTHUR N. NEU AIRPORT | Y | Details | |
00171 | CXP | CARSON CITY | NV | CARSON AIRPORT | Details | ||
53873 | VPC | CARTERSVILLE | GA | CARTERSVILLE AIRPORT | Y | Y | Details |
03914 | CGZ | CASA GRANDE | AZ | CASA GRANDE MUNICIPAL ARPT | Y | Details | |
94204 | CZK | CASCADE LOCKS | OR | CASCADE LOCKS STATE AIRPORT | Y | Details | |
24089 | CPR | CASPER | WY | NATRONA COUNTY INTERNATIONAL AP | Y | Y | Details |
00177 | CVB | CASTROVILLE | TX | CASTROVILLE MUNICIPAL AIRPORT | Details | ||
00283 | 2C8 | CAVALIER | ND | CAVALIER MUNICIPAL AIRPORT | Details | ||
93832 | NZC | CECIL FIELD | FL | CECIL FIELD NAS | Y | Details | |
93129 | CDC | CEDAR CITY | UT | CEDAR CITY REGIONAL ARPT | Y | Y | Details |
53013 | 60B6 | CEDAR CITY | UT | CEDAR CITY 18 SSE | Y | Details | |
14990 | CID | CEDAR RAPIDS | IA | THE EASTERN IOWA AIRPORT | Y | Y | Details |
03084 | 644E | CENTER A | CO | CENTER A 4 SSW | Y | Y | Details |
54939 | TVK | CENTERVILLE | IA | CENTERVILLE MUNICIPAL AIRPORT | Y | Details | |
26418 | CEM | CENTRAL | AK | CENTRAL AIRPORT | Y | Details | |
53887 | ENL | CENTRALIA | IL | CENTRALIA MUNICIPAL ARPT | Y | Details | |
03881 | CKL | CENTREVILLE-BRENT | AL | NWS METEOROLOGICAL OBSY | Y | Details | |
24017 | CDR | CHADRON | NE | CHADRON MUNICIPAL AIRPORT | Y | Y | Details |
Page 20 of 128