WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
11640 | STT | CHARLOTTE AMALIE | VI | CYRIL E KING AIRPORT | Y | Details | |
03759 | E6FC | CHARLOTTESVILLE | VA | CHARLOTTESVILLE 2 SSE | Y | Details | |
93736 | CHO | CHARLOTTESVILLE | VA | CHARLOTTES-ALBEMARLE ARPT | Y | Y | Details |
00408 | TBPB | CHARNOCKS | GRANTLEY ADAMS INTERNATIONAL AIRPORT | Details | |||
12925 | NIR | CHASE FIELD BEEVILLE | TX | CHASE NAVAL AIR STATION | Y | Details | |
54810 | 1678 | CHATHAM | MI | CHATHAM 1 SE | Y | Y | Details |
94624 | CQX | CHATHAM | MA | CHATHAM MUNICIPAL AIRPORT | Y | Y | Details |
13882 | CHA | CHATTANOOGA | TN | LOVELL FIELD AIRPORT | Y | Y | Details |
04893 | SLH | CHEBOYGAN | MI | CHEBOYGAN COUNTY AIRPORT | Y | Details | |
00119 | CLS | CHEHALIS | WA | CHEHALIS CENTRALIA AIRPORT | Details | ||
00197 | CQW | CHERAW | SC | CHERAW MUNICIPAL LYNCH BELLINGER FIELD | Details | ||
54920 | CKP | CHEROKEE | IA | CHEROKEE MUNICIPAL AIRPORT/ | Y | Details | |
93776 | KNIS | CHERRY POINT | NC | CHERRY POINT/MCAS ASOS 2 | Details | ||
13754 | NKT | CHERRY POINT | NC | CHERRY POINT MCAS | Y | Y | Details |
00154 | PVG | CHESAPEAKE | VA | HAMPTON ROADS EXECUTIVE AIRPORT | Details | ||
00169 | SNC | CHESTER | CT | CHESTER AIRPORT | Details | ||
00124 | W29 | CHESTER | MD | BAY BRIDGE AIRPORT | Details | ||
00192 | DCM | CHESTER | SC | CHESTER CATAWBA REGIONAL AIRPORT | Details | ||
00153 | FCI | CHESTERFIELD | VA | CHESTERFIELD COUNTY AIRPORT | Details | ||
24018 | CYS | CHEYENNE | WY | CHEYENNE AIRPORT | Y | Y | Details |
Page 22 of 128