WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
24121 | EKO | ELKO | NV | ELKO REGIONAL AIRPORT | Y | Y | Details |
24220 | ELN | ELLENSBURG | WA | BOWERS FIELD AIRPORT | Y | Y | Details |
14748 | ELM | ELMIRA/CORNING | NY | ELMIRA/CORNING RGNL ARPT | Y | Y | Details |
23154 | ELY | ELY | NV | ELY AIRPORT/YELLAND FIELD/AIRPORT | Y | Y | Details |
94964 | ELO | ELY | MN | ELY MUNICIPAL AIRPORT | Y | Details | |
23225 | BLU | EMIGRANT GAP | CA | BLUE CANYON - NYACK ARPT | Y | Y | Details |
26650 | ENM | EMMONAK | AK | EMMONAK | Y | Details | |
13989 | EMP | EMPORIA | KS | EMPORIA MUNICIPAL AIRPORT | Y | Y | Details |
03704 | EMV | EMPORIA | VA | EMPORIA-GRENVLE RGNL ARPT | Y | Details | |
13909 | END | ENID | OK | VANCE AIR FORCE BASE | Details | ||
53986 | WDG | ENID | OK | ENID WOODRING REGIONAL AIRPORT | Y | Details | |
24141 | EPH | EPHRATA | WA | EPHRATA MUNICIPAL AIRPORT | Y | Y | Details |
14860 | ERI | ERIE | PA | ERIE INTL/T. RIDGE FIELD AIRPORT | Y | Y | Details |
00161 | EIK | ERIE | CO | ERIE MUNICIPAL AIRPORT | Details | ||
03712 | HRJ | ERWIN | NC | HARNETT COUNTY AIRPORT | Y | Details | |
94853 | ESC | ESCANABA | MI | DELTA COUNTY AIRPORT | Y | Details | |
94971 | EST | ESTHERVILLE | IA | ESTHERVILLE MUNI AIRPORT | Y | Y | Details |
63872 | EUF | EUFAULA | AL | WEEDON FIELD AIRPORT | Y | Y | Details |
24221 | EUG | EUGENE | OR | MAHLON SWEET FIELD AIRPORT | Y | Y | Details |
00304 | EIR | EUGENE ISLAND OIL PLATFORM | LA | EUGENE ISLAND OIL PLATFORM | Details |
Page 37 of 128