WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
93988 | PBF | PINE BLUFF | AR | GRIDER FIELD AIRPORT | Y | Y | Details |
94085 | D468 | PIERRE | SD | PIERRE 24 S | Y | Details | |
24025 | PIR | PIERRE | SD | PIERRE REGIONAL AIRPORT | Y | Y | Details |
11634 | TTPP | PIARCO | PIARCO INTL AP | Details | |||
03184 | DVT | PHOENIX | AZ | PHOENIX DEER VALLEY ARPT | Y | Details | |
23183 | PHX | PHOENIX | AZ | PHOENIX SKY HARBOR INTL AIRPORT | Y | Y | Details |
23104 | IWA | PHOENIX | AZ | WILLIAMS GATEWAY AIRPORT | Details | ||
53156 | E25A | PHOENIX | AZ | PHOENIX 7 S | Y | Details | |
54913 | PBH | PHILLIPS | WI | PRICE COUNTY AIRPORT | Y | Details | |
14761 | PSB | PHILIPSBURG | PA | MID-STATE AIRPORT | Y | Details | |
24024 | PHP | PHILIP | SD | PHILIP AIRPORT | Y | Y | Details |
64752 | LOM | PHILADELPHIA | PA | WINGS FIELD AIRPORT | Details | ||
13739 | PHL | PHILADELPHIA | PA | PHILADELPHIA INTERNATIONAL AIRPORT | Y | Y | Details |
94732 | PNE | PHILADELPHIA | PA | NE PHILADELPHIA AIRPORT | Y | Details | |
00230 | EDC | PFLUGERVILLE | TX | AUSTIN EXECUTIVE AIRPORT | Details | ||
03725 | W99 | PETERSBURG | WV | GRANT COUNT AIRPORT | Y | Details | |
25329 | PSG | PETERSBURG | AK | JAMES A JOHNSON AIRPORT | Y | Details | |
93714 | PTB | PETERSBURG | VA | DINWIDDIE COUNTY AIRPORT | Y | Details | |
00320 | O69 | PETALUMA | CA | PETALUMA MUNICIPAL AIRPORT | Details | ||
04899 | VYS | PERU | IL | ILLINOIS VALLEY RGNL-WALTER DUNCAN FLD ARPT | Y | Details |
Page 37 of 128