WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
03160 | DRA | MERCURY | NV | DESERT ROCK AIRPORT | Y | Y | Details |
03170 | P68 | EUREKA | NV | EUREKA | Y | Y | Details |
00170 | 05U | EUREKA | NV | EUREKA AIRPORT | Details | ||
00171 | CXP | CARSON CITY | NV | CARSON AIRPORT | Details | ||
00269 | BVU | BOULDER CITY | NV | BOULDER MUNICIPAL AIRPORT | Details | ||
00279 | RTS | RENO | NV | RENO STEAD AIRPORT | Details | ||
00258 | E80 | BELEN | NM | ALEXANDER MUNICIPAL AIRPORT | Details | ||
00345 | LSB | LORDSBURG | NM | LORDSBURG MUNICIPAL AIRPORT | Details | ||
00137 | AXX | ANGEL FIRE | NM | ANGEL FIRE AIRPORT | Details | ||
03087 | 25BE | SANTA FE | NM | SANTA FE 20 WNW | Y | Details | |
03090 | A150 | TAOS | NM | TAOS 27 NW | Y | Details | |
03092 | 8546 | RATON | NM | RATON 26 ESE | Y | Details | |
03094 | B0DC | CLAYTON | NM | CLAYTON 3 ENE | Y | Details | |
03095 | D53A | MILLS | NM | MILLS 6 WSW | Y | Y | Details |
03097 | 72CC | MOUNTAINAIR | NM | MOUNTAINAIR 2 WSW | Y | Y | Details |
03062 | B47A | LOS ALAMOS | NM | LOS ALAMOS 13 W | Y | Details | |
03053 | 5T6 | SANTA TERESA | NM | DONA ANA COUNTY AIRPORT AT SANTA TERESA | Y | Details | |
03074 | F284 | LAS CRUCES | NM | LAS CRUCES 20 N | Y | Details | |
03075 | 039C | DULCE | NM | DULCE 1 NW | Y | Y | Details |
03082 | E294 | CARRIZOZO | NM | CARRIZOZO 1 W | Y | Y | Details |
Page 42 of 128