WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
04937 | ICL | CLARINDA | IA | SCHENCK FIELD AIRPORT | Y | Details | |
04938 | IKV | ANKENY | IA | ANKENY REGIONAL AIRPORT | Y | Details | |
04942 | LRJ | LE MARS | IA | LE MARS MUNICIPAL AIRPORT | Y | Details | |
04913 | CNC | CHARITON | IA | CHARITON MUNICIPAL AIRPORT | Y | Details | |
04947 | MPZ | MOUNT PLEASANT | IA | MOUNT PLEASANT MUNI ARPT | Y | Details | |
04950 | MUT | MUSCATINE | IA | MUSCATINE MUNICIPIAL ARPT | Y | Details | |
04953 | MXO | MONTICELLO | IA | MONTICELLO REGIONAL ARPT | Y | Details | |
04955 | OLZ | OELWEIN | IA | OELWEIN MUNICIPAL AIRPORT | Y | Details | |
04959 | ORC | ORANGE CITY | IA | ORANGE CITY MUNICIPAL ARPT | Y | Details | |
04962 | OXV | KNOXVILLE | IA | KNOXVILLE MUNICIPAL ARPT | Y | Details | |
04964 | PEA | PELLA | IA | PELLA MUNICIPAL AIRPORT | Y | Details | |
04966 | RDK | RED OAK | IA | RED OAK MUNICIPAL AIRPORT | Y | Details | |
94933 | FOD | FORT DODGE | IA | FORT DODGE REGIONAL APRT | Y | Details | |
94908 | DBQ | DUBUQUE | IA | DUBUQUE REGIONAL AIRPORT | Y | Y | Details |
94910 | ALO | WATERLOO | IA | WATERLOO MUNICIPAL AIRPORT | Y | Y | Details |
94998 | ADU | AUDUBON | IA | AUDUBON COUNTY AIRPORT | Y | Details | |
94988 | MIW | MARSHALLTOWN | IA | MARSHALLTOWN MUNICIPAL APT | Y | Y | Details |
94989 | AMW | AMES | IA | AMES MUNICIPAL AIRPORT | Y | Y | Details |
94979 | CWI | CLINTON | IA | CLINTON MUNICIPAL AIRPORT | Y | Details | |
94982 | DVN | DAVENPORT | IA | DAVENPORT MUNICIPAL AIRPT | Y | Y | Details |
Page 43 of 128