WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
23009 | ROW | ROSWELL | NM | ROSWELL INTERNATIONAL AIR CENTER AP | Y | Y | Details |
23002 | HMN | ALAMOGORDO | NM | HOLLOMAN AFB AIRPORT | Details | ||
53163 | 7036 | SOCORRO | NM | SOCORRO 17 WSW | Y | Details | |
53173 | A752 | NAGEEZI | NM | NAGEEZI 18 SSW | Y | Y | Details |
53008 | 0352 | CLOVIS | NM | CLOVIS 7 N | Y | Details | |
53009 | E458 | RAMAH | NM | RAMAH 9 SE | Y | Y | Details |
53015 | 025E | HAGERMAN | NM | HAGERMAN 10 ESE | Y | Y | Details |
53016 | E6A2 | VAUGHN | NM | VAUGHN 36 SSE | Y | Y | Details |
53017 | 24B2 | AZTEC | NM | AZTEC 43 E | Y | Y | Details |
53002 | 333C | ARTESIA | NM | ARTESIA 2 WNW | Y | Details | |
53003 | 56DA | GRANTS | NM | GRANTS 2 S | Y | Details | |
93057 | GNT | GRANTS | NM | GRANTS-MILAN MUNI AIRPORT | Y | Y | Details |
93091 | LAM | LOS ALAMOS | NM | LOS ALAMOS AIRPORT | Y | Details | |
93092 | E33 | CHAMA | NM | NWS AWRS | Y | Details | |
93097 | ALM | ALAMOGORDO | NM | ALAMOGORDO-WHITE SANDS RGL AIRPORT | Y | Y | Details |
93045 | TCS | TRUTH OR CONSEQUENCES | NM | TRH OR CONSEQCES MUNI ARPT | Y | Y | Details |
93040 | ONM | SOCORRO | NM | SOCORRO MUNICIPAL AP | Details | ||
93041 | LRU | LAS CRUCES | NM | LAS CRUCES INTL AIRPORT | Y | Y | Details |
93063 | SVC | SILVER CITY | NM | GRANT COUNTY AIRPORT | Y | Y | Details |
93033 | CNM | CARLSBAD | NM | CAVERN CITY AIR TRML ARPT | Y | Y | Details |
Page 44 of 128