WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00339 | 6A2 | GRIFFIN | GA | GRIFFIN SPALDING COUNTY AIRPORT | Details | ||
14976 | GGI | GRINNELL | IA | GRINNELL REGIONAL AIRPORT | Y | Details | |
14707 | GON | GROTON NEW LONDON | CT | GROTON-NEW LONDON AIRPORT | Y | Y | Details |
53941 | GMJ | GROVE | OK | GROVE MUNICIPAL AIRPORT | Y | Details | |
23055 | GDP | GUADALUPE PASS | TX | GUADALUPE PASS AMOS | Y | Y | Details |
11706 | NAW | GUANTANAMO | GUANTANAMO BAY NAVAL AIR STATION | Details | |||
63885 | JKA | GULF SHORES | AL | JACK EDWARDS AIRPORT | Y | Details | |
93874 | GPT | GULFPORT | MS | GULFPORT-BILOXI INTL ARPT | Y | Y | Details |
26425 | GKN | GULKANA | AK | GULKANA AIRPORT | Y | Y | Details |
93007 | GUC | GUNNISON | CO | GUNSN-CRSTED BUTTE RGL APT | Y | Details | |
00247 | GUL | GUNNISON OIL PLATFORM | TX | GUNNISON OIL PLATFORM | Details | ||
63866 | C376 | GUNTERSVILLE | AL | GUNTERSVILLE 2 SW | Y | Y | Details |
25380 | C328 | GUSTAVUS | AK | GUSTAVUS 2 NE | Details | ||
25322 | GST | GUSTAVUS | AK | GUSTAVUS | Y | Details | |
53913 | GOK | GUTHRIE | OK | GUTHRIE MUNICIPAL AIRPORT | Y | Y | Details |
03030 | GUY | GUYMON | OK | GUYMON MUNICIPAL AIRPORT | Y | Y | Details |
00150 | GWR | GWINNER | ND | GWINNER ROGER MELROE FIELD AIRPORT | Details | ||
53015 | 025E | HAGERMAN | NM | HAGERMAN 10 ESE | Y | Y | Details |
93706 | HGR | HAGERSTOWN | MD | HGRTWN RGNL-R.HNSON FLD AP | Y | Y | Details |
94161 | SUN | HAILEY | ID | FRIEDMAN MEMORIAL AIRPORT | Y | Details |
Page 49 of 128