WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
53892 | GEV | JEFFERSON | NC | ASHE COUNTY AIRPORT | Y | Details | |
00394 | 19A | JEFFERSON | GA | JACKSON COUNTY AIRPORT | Details | ||
03963 | JEF | JEFFERSON CITY | MO | JEFFERSON CITY MEMO ARPT | Y | Y | Details |
00381 | 3R7 | JENNINGS | LA | JENNINGS AIRPORT | Details | ||
04110 | JER | JEROME | ID | JEROME COUNTY AIRPORT | Y | Y | Details |
00248 | JES | JESUP | GA | JESUP WAYNE COUNTY AIRPORT | Details | ||
04125 | 84DA | JOHN DAY | OR | JOHN DAY 35 WNW | Y | Details | |
94196 | 5J0 | JOHN DAY | OR | GRNT CO RGNL/OGLVIE FD APT | Y | Details | |
21603 | JON | JOHNSTON ISLAND, JOHNSTON ATOLL | UM | JOHNSTON ATOLL AIRPORT | Details | ||
04726 | JST | JOHNSTOWN | PA | J MURTHA JTWN-CMBRA CO APT | Y | Y | Details |
14834 | JOT | JOLIET | IL | JOLIET REGIONAL AIRPORT | Y | Details | |
03953 | JBR | JONESBORO | AR | JONESBORO MUNICIPAL ARPT | Y | Y | Details |
13987 | JLN | JOPLIN | MO | JOPLIN REGIONAL AIRPORT | Y | Y | Details |
23908 | 7164 | JOPLIN | MO | JOPLIN 24 N | Y | Details | |
94051 | JDN | JORDAN | MT | JORDAN AIRPORT | Y | Y | Details |
13973 | JCT | JUNCTION | TX | KIMBLE COUNTY AIRPORT | Y | Y | Details |
00144 | DVK | JUNCTION CITY | KY | STUART POWELL FIELD AIRPORT | Details | ||
04898 | UNU | JUNEAU | WI | DODGE COUNTY AIRPORT | Y | Details | |
25309 | JNU | JUNEAU | AK | JUNEAU INTERNATIONAL AIRPORT | Y | Y | Details |
22516 | OGG | KAHULUI | HI | KAHULUI AIRPORT | Y | Y | Details |
Page 58 of 128