WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
27408 | UBW | KUPRAUK | AK | UGNU-KUPRAUK AIRPORT | Y | Details | |
40604 | PKWA | KWAJALEIN | MH | BUCHOLZ AAF, KWAJALEIN KMR ATOL AP | Y | Y | Details |
14920 | LSE | LA CROSSE | WI | LA CROSSE MUNICIPAL AIRPORT | Y | Y | Details |
24148 | LGD | LA GRANDE | OR | LA GRANDE/UNION COUNTY APT | Y | Details | |
12978 | 3T5 | LA GRANGE | TX | FAYETTE RGNL AIR CNTR ARP | Y | Y | Details |
03063 | E4C8 | LA JUNTA | CO | LA JUNTA 17 WSW | Y | Details | |
23067 | LHX | LA JUNTA | CO | LA JUNTA MUNICIPAL AIRPORT | Y | Y | Details |
00347 | PPO | LA PORTE | IN | LA PORTE MUNICIPAL AIRPORT | Details | ||
03180 | POC | LA VERNE | CA | BRACKETT FIELD AIRPORT | Y | Details | |
03042 | VTP | LA VETA PASS | CO | LA VETA PASS AWOS-3 ARPT | Y | Details | |
04868 | C75 | LACON | IL | MARSHALL COUNTY AIRPORT | Y | Details | |
54736 | LCI | LACONIA | NH | LACONIA MUNICIPAL AIRPORT | Y | Details | |
54928 | RCX | LADYSMITH | WI | RUSK COUNTY AIRPORT | Y | Details | |
53960 | 52B2 | LAFAYETTE | LA | LAFAYETTE 13 SE | Y | Details | |
14835 | LAF | LAFAYETTE | IN | PURDUE UNIVERSITY AIRPORT | Y | Y | Details |
13976 | LFT | LAFAYETTE | LA | LAFAYETTE REGIONAL AIRPORT | Y | Y | Details |
00166 | RYW | LAGO VISTA | TX | LAGO VISTA RUSTY ALLEN AIRPORT | Details | ||
03821 | LGC | LAGRANGE | GA | LAGRANGE-CALLAWAY AIRPORT | Y | Details | |
22552 | JHM | LAHAINA | HI | KAPTALUA AIRPORT | Y | Details | |
13941 | CWF | LAKE CHARLES | LA | CHENNAULT INTERNATIONAL AP | Y | Details |
Page 62 of 128