WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
94919 | GPZ | GRAND RAPIDS | MN | GRAND RAPIDS/ITASCA CO-G NEWSTROM FIELD ARPT | Y | Details | |
94948 | FRM | FAIRMONT | MN | FAIRMONT MUNICIPAL AIRPORT | Y | Details | |
94931 | HIB | HIBBING | MN | CHISHOLM-HIBBING AIRPORT | Y | Y | Details |
94960 | MIC | MINNEAPOLIS | MN | CRYSTAL AIRPORT | Y | Details | |
94961 | BDE | BAUDETTE | MN | BAUDETTE INTERNATIONAL APT | Y | Y | Details |
94962 | DTL | DETROIT LAKES | MN | DETRT LKS-WETHING FLD ARPT | Y | Details | |
94963 | FCM | MINNEAPOLIS, FLYING CLOUD | MN | FLYING CLOUD AIRPORT | Y | Details | |
94964 | ELO | ELY | MN | ELY MUNICIPAL AIRPORT | Y | Details | |
94966 | FFM | FERGUS FALLS | MN | FERGUS FALLS MUNICIPAL AIRPORT-EINAR MICKELSON FLD | Y | Details | |
94967 | PKD | PARK RAPIDS | MN | PK RPDS MUNI-KONSHOK FD AP | Y | Y | Details |
94968 | AEL | ALBERT LEA | MN | ALBERT LEA MUNICIPAL ARPT | Y | Details | |
94969 | FBL | FARIBAULT | MN | FARIBAULT MUNICIPAL ARPT | Y | Details | |
94997 | ADC | WADENA | MN | WADENA MUNICIPAL AIRPORT | Y | Details | |
94999 | AIT | AITKIN | MN | ATKN MUNI-S KURTZ FLD ARPT | Y | Details | |
94992 | GNA | GRAND MARAIS | MN | GRAND MARAIS | Y | Details | |
94976 | MML | MARSHALL | MN | SW MN RGNL MRSHL/RYAN FIELD AIRPORT | Y | Details | |
94977 | CDD | CRANE LAKE | MN | SCOTTS SPB | Y | Details | |
94974 | ANE | MINNEAPOLIS | MN | ANOKA CO-BLNE AP(JNS FD) AP | Details | ||
94938 | BRD | BRAINERD | MN | BRAINERD LAKES RGNL ARPT | Y | Y | Details |
94956 | TVF | THIEF RIVER FALLS | MN | THIEF RIVER FALLS RGNL APT | Y | Details |
Page 64 of 128