WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
26484 | PXK | PAXSON | AK | PAXSON AIRPORT | Y | Details | |
26486 | DDT | SLANA | AK | DUFFY'S TAVERN AIRPORT | Y | Details | |
26491 | LHD | ANCHORAGE | AK | LAKE HOOD SEAPLANE BASE | Y | Details | |
26492 | POR | PORTAGE GLACIER | AK | PORTAGE GLACIER | Y | Y | Details |
26494 | 02CE | FAIRBANKS | AK | FAIRBANKS 11 NE | Y | Details | |
26497 | BCV | BIRCHWOOD | AK | BIRCHWOOD AIRPORT | Y | Details | |
26498 | FBK | FAIRBANKS (FT WAINWRIGHT) | AK | WAINWRIGHT AAF AIRPORT | Details | ||
26499 | HRR | HEALY | AK | HEALY RIVER AIRPORT | Y | Details | |
26501 | GAL | GALENA | AK | GALENA AIRPORT | Y | Details | |
26502 | KAL | KALTAG | AK | KALTAG AIRPORT | Y | Y | Details |
26510 | MCG | MC GRATH | AK | MC GRATH AIRPORT | Y | Y | Details |
26512 | MHM | MINCHUMINA | AK | MINCHUMINA | Y | Details | |
26514 | SKW | SKWENTNA | AK | SKWENTNA AIRPORT | Y | Details | |
26516 | ANI | ANIAK | AK | ANIAK AIRPORT | Y | Details | |
26521 | HCA | HOLY CROSS | AK | HOLY CROSS AIRPORT | Y | Details | |
26523 | ENA | KENAI | AK | KENAI MUNICIPAL AIRPORT | Y | Y | Details |
26524 | MLY | MANLEY HOT SPRINGS | AK | MANLEY HOT SPRINGS | Y | Details | |
26526 | PTI | PUNTILLA LAKE | AK | PUNTILLA LAKE | Y | Details | |
26528 | TKA | TALKEETNA | AK | TALKEETNA AIRPORT | Y | Y | Details |
26529 | TAL | TANANA | AK | RALPH M CALHOUN MEML ARPT | Y | Y | Details |
Page 7 of 128