WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
53901 | UNO | WEST PLAINS | MO | WEST PLAINS MUNICIPAL ARPT | Y | Y | Details |
23908 | 7164 | JOPLIN | MO | JOPLIN 24 N | Y | Details | |
23909 | 6212 | SALEM | MO | SALEM 10 W | Y | Y | Details |
53931 | AIZ | KAISER LAKE OZARK | MO | LEE C FINE MEMORIAL ARPT | Y | Details | |
93996 | FAM | FARMINGTON | MO | FARMINGTON REGIONAL ARPT | Y | Details | |
41418 | GSN | OBYAN | MP | FRANCISCO C. ADA/SAIPAN INTERNATIONAL ARPT | Y | Details | |
41419 | GRO | ROTA ISLAND, NORTHERN MARIANA IS. | MP | ROTA INTERNATIONAL AIRPORT | Details | ||
41420 | TNI | TINIAN ISLAND, NORTHERN MARIANA IS. | MP | TINIAN INTERNATIONAL AIRPORT | Details | ||
53806 | UOX | OXFORD | MS | OXFORD UNIV | Details | ||
53808 | PIB | HATTIESBURG-LAUREL | MS | HATTIESBURG-LAUREL RGNL AP | Y | Details | |
53893 | GTR | COLUMBUS/W. PT/STARKVILLE | MS | GOLDEN TRIANGLE RGNL APT | Details | ||
53849 | KNJW | MERIDIAN | MS | RANGE B | Details | ||
53858 | PQL | PASCAGOULA | MS | TRENT LOTT INTL AIRPORT | Y | Y | Details |
23803 | A70C | HOLLY SPRINGS | MS | HOLLY SPRINGS 4 N | Y | Y | Details |
23903 | UTA | TUNICA | MS | TUNICA MUNICIPAL AIRPORT | Y | Details | |
93999 | VKS | VICKSBURG | MS | VICKSBURG MUNICIPAL AIRPORT | Details | ||
93919 | MCB | MCCOMB | MS | MCOM/PIKE CO/J E LWS FD AP | Y | Y | Details |
93862 | TUP | TUPELO | MS | TUPELO REGIONAL AIRPORT | Y | Y | Details |
93874 | GPT | GULFPORT | MS | GULFPORT-BILOXI INTL ARPT | Y | Y | Details |
63808 | OLV | OLIVE BRANCH | MS | OLIVE BRANCH AIRPORT | Y | Details |
Page 71 of 128