WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
23020 | LBL | LIBERAL | KS | LIBERAL MUNICIPAL AIRPORT | Y | Details | |
23064 | GCK | GARDEN CITY | KS | GARDEN CITY REGIONAL ARPT | Y | Y | Details |
23065 | GLD | GOODLAND | KS | RENNER FIELD/GOODLAND MINI AIRPORT | Y | Y | Details |
53842 | EYE | INDIANAPOLIS | IN | EAGLE CREEK AIRPARK ARPT | Y | Details | |
53896 | HNB | HUNTINGBURG | IN | HUNTINGBURG AIRPORT | Y | Details | |
53866 | GEZ | SHELBYVILLE | IN | SHELBYVILLE MINUCIPAL ARPT | Y | Y | Details |
93817 | EVV | EVANSVILLE | IN | EVANSVILLE REGIONAL AIRPORT | Y | Y | Details |
93819 | IND | INDIANAPOLIS | IN | INDIANAPOLIS INTERNATIONAL AIRPORT | Y | Y | Details |
54807 | OKK | KOKOMO | IN | KOKOMO MUNICIPAL AIRPORT | Y | Details | |
54809 | ASW | WARSAW | IN | WARSAW MUNICIPAL AIRPORT | Y | Details | |
63898 | 24EC | BEDFORD | IN | BEDFORD 5 WNW | Y | Y | Details |
00388 | RZL | RENSSELAER | IN | JASPER COUNTY AIRPORT | Details | ||
00441 | DCY | WASHINGTON | IN | DAVIESS COUNTY AIRPORT | Details | ||
00430 | ANQ | ANGOLA | IN | TRI STATE STEUBEN COUNTY AIRPORT | Details | ||
03893 | BMG | BLOOMINGTON | IN | MONROE COUNTY AIRPORT | Y | Y | Details |
03868 | HUF | TERRE HAUTE | IN | TER HUTE INTL-HULMAN FD AP | Y | Y | Details |
00173 | TYQ | CARMEL | IN | INDIANAPOLIS EXECUTIVE AIRPORT | Details | ||
00167 | GWB | AUBURN | IN | DE KALB COUNTY AIRPORT | Details | ||
00187 | OXI | KNOX | IN | STARKE COUNTY AIRPORT | Details | ||
00336 | GGP | LOGANSPORT | IN | LOGANSPORT CASS COUNTY AIRPORT | Details |
Page 79 of 128