WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
14914 | FAR | FARGO | ND | HECTOR INTERNATIONAL AIRPORT | Y | Y | Details |
14916 | GFK | GRAND FORKS | ND | GRAND FORKS INTERNATIONAL AIRPORT | Y | Y | Details |
94925 | RDR | GRAND FORKS | ND | GRAND FORKS AFB AIRPORT | Details | ||
94928 | DVL | DEVILS LAKE | ND | DEVILS LAKE MUNI AIRPORT | Y | Details | |
94918 | 3NO | OMAHA (NORTH) | NE | NORTH OMAHA AIRPORT | Y | Details | |
94949 | HSI | HASTINGS | NE | HASTINGS MUNICIPAL AIRPORT | Y | Y | Details |
94946 | BBW | BROKEN BOW | NE | BROKEN BOW MUNICIPAL ARPT | Y | Y | Details |
94947 | BIE | BEATRICE | NE | BEATRICE MUNICIPAL AIRPORT | Y | Details | |
94995 | C52A | LINCOLN | NE | LINCOLN 8 ENE | Y | Details | |
94996 | B3BA | LINCOLN | NE | LINCOLN 11 SW | Y | Details | |
94978 | TQE | TEKAMAH | NE | TEKAMAH MUNICIPAL AIRPORT | Y | Y | Details |
94957 | FNB | FALLS CITY | NE | BRENNER FIELD AIRPORT | Y | Y | Details |
94958 | ODX | ORD | NE | EVELYN SHARP FIELD AIRPORT | Y | Y | Details |
94951 | OLU | COLUMBUS | NE | COLUMBUS MUNICIPAL AIRPORT | Y | Details | |
94975 | ANW | AINSWORTH | NE | AINSWORTH MUNICIPAL ARPT | Y | Details | |
14935 | GRI | GRAND ISLAND | NE | CENTRAL NEBRASKA REGIONAL AIRPORT | Y | Y | Details |
14939 | LNK | LINCOLN | NE | LINCOLN MUNICIPAL AIRPORT | Y | Y | Details |
14905 | EAR | KEARNEY | NE | KEARNEY MUNICIPAL AIRPORT | Y | Y | Details |
14941 | OFK | NORFOLK | NE | KARL STEFAN MEMORIAL AIRPORT | Y | Y | Details |
14942 | OMA | OMAHA | NE | EPPLEY AIRFIELD AIRPORT | Y | Details |
Page 80 of 128