WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
14989 | JYR | YORK | NE | YORK MUNICIPAL AIRPORT | Y | Y | Details |
14994 | LXN | LEXINGTON | NE | JIM KELLY FIELD AIRPORT | Y | Y | Details |
24028 | BFF | SCOTTSBLUFF | NE | WESTERN NE REGIONAL/HEILIG FIELD AP | Y | Y | Details |
24023 | LBF | NORTH PLATTE | NE | NORTH PLATTE RGNL AP, LEE BIRD FD AP | Y | Y | Details |
24044 | AIA | ALLIANCE | NE | ALLIANCE MUNICIPAL AIRPORT | Y | Y | Details |
24030 | SNY | SIDNEY | NE | SIDNEY MUNICIPAL AIRPORT | Y | Y | Details |
24032 | VTN | VALENTINE | NE | MILLER FIELD AIRPORT | Y | Y | Details |
14949 | OFF | OMAHA | NE | OFFUTT AFB AIRPORT | Details | ||
24017 | CDR | CHADRON | NE | CHADRON MUNICIPAL AIRPORT | Y | Y | Details |
24091 | IML | IMPERIAL | NE | IMPERIAL MUNICIPAL AIRPORT | Y | Y | Details |
94040 | MCK | MC COOK | NE | MC COOK MUNICIPAL AIRPORT | Y | Y | Details |
94061 | 42V | BENKELMAN | NE | JONES AIRPORT | Y | Details | |
94063 | OGA | OGALLALA | NE | SEARLE FIELD AIRPORT | Y | Details | |
94070 | 9V2 | TRENTON | NE | TRENTON MUNICIPAL AIRPORT | Y | Details | |
94073 | IBM | KIMBALL | NE | KMBAL MUNI/R E ARRAJ FD AP | Y | Details | |
94077 | 16B6 | HARRISON | NE | HARRISON 20 SSE | Y | Y | Details |
94087 | TIF | THEDFORD | NE | THOMAS COUNTY AIRPORT | Y | Details | |
94079 | 3094 | WHITMAN | NE | WHITMAN 5 ENE | Y | Y | Details |
54925 | LCG | WAYNE | NE | WAYNE MUNICIPAL AIRPORT | Y | Details | |
54921 | BVN | ALBION | NE | ALBION MUNICIPAL AIRPORT | Y | Details |
Page 81 of 128