WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
24106 | MUO | MOUNTAIN HOME | ID | MOUNTAIN HOME AFB AIRPORT | Y | Y | Details |
24136 | COE | COEUR D'ALENE | ID | COEUR D'ALENE AIR TERM APT | Y | Details | |
24145 | IDA | IDAHO FALLS | ID | IDAHO FALLS REGIONAL ARPT | Y | Y | Details |
24151 | MLD | MALAD CITY | ID | MALAD CITY AIRPORT | Y | Details | |
24154 | MLP | MULLAN PASS | ID | MULLAN PASS | Y | Y | Details |
24149 | LWS | LEWISTON | ID | LEWISTON-NEZ PERCE COUNTY AIRPORT | Y | Y | Details |
94186 | 77M | MALTA | ID | MALTA | Y | Details | |
94178 | TWF | TWIN FALLS | ID | JSIN FLD-MAGIC VLY RGN APT | Y | Y | Details |
94182 | MYL | MCCALL | ID | MCCALL MUNICIPAL AIRPORT | Y | Y | Details |
94184 | U78 | SODA SPRINGS | ID | ALLEN H TIGERT AIRPORT | Y | Details | |
94194 | RXE | REXBURG | ID | REXBURG-MADISON COUNTY APT | Y | Y | Details |
94195 | EUL | CALDWELL | ID | CALDWELL INDUSTRIAL ARPT | Y | Details | |
94161 | SUN | HAILEY | ID | FRIEDMAN MEMORIAL AIRPORT | Y | Details | |
00452 | GIC | GRANGEVILLE | ID | IDAHO COUNTY AIRPORT | Details | ||
00264 | MAN | NAMPA | ID | NAMPA MUNICIPAL AIRPORT | Details | ||
00310 | 65S | BONNERS FERRY | ID | BOUNDARY COUNTY AIRPORT | Details | ||
04126 | D4A6 | ARCO | ID | ARCO 17 SW | Y | Y | Details |
04127 | E13C | MURPHY | ID | MURPHY 10 W | Y | Y | Details |
04109 | P69 | ELK CITY | ID | ELK CITY | Y | Y | Details |
04110 | JER | JEROME | ID | JEROME COUNTY AIRPORT | Y | Y | Details |
Page 84 of 128