WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
03033 | 0E0 | MORIARTY | NM | MORIARTY AIRPORT | Y | Details | |
03034 | AEG | ALBUQUERQUE | NM | DOUBLE EAGLE II AIRPORT | Details | ||
03035 | ATS | ARTESIA | NM | ARTESIA MUNICIPAL AIRPORT | Y | Y | Details |
03027 | CQC | CLINES CORNERS | NM | CLINES CORNERS | Y | Y | Details |
03014 | 4SL | TORREON | NM | TORREON | Y | Details | |
03012 | SKX | TAOS | NM | TAOS REGIONAL AIRPORT | Y | Details | |
93057 | GNT | GRANTS | NM | GRANTS-MILAN MUNI AIRPORT | Y | Y | Details |
93063 | SVC | SILVER CITY | NM | GRANT COUNTY AIRPORT | Y | Y | Details |
93083 | SRR | RUIDOSO | NM | SIERRA BLANCA RGNL AIRPORT | Y | Y | Details |
93091 | LAM | LOS ALAMOS | NM | LOS ALAMOS AIRPORT | Y | Details | |
93092 | E33 | CHAMA | NM | NWS AWRS | Y | Details | |
93097 | ALM | ALAMOGORDO | NM | ALAMOGORDO-WHITE SANDS RGL AIRPORT | Y | Y | Details |
93040 | ONM | SOCORRO | NM | SOCORRO MUNICIPAL AP | Details | ||
93041 | LRU | LAS CRUCES | NM | LAS CRUCES INTL AIRPORT | Y | Y | Details |
93045 | TCS | TRUTH OR CONSEQUENCES | NM | TRH OR CONSEQCES MUNI ARPT | Y | Y | Details |
93033 | CNM | CARLSBAD | NM | CAVERN CITY AIR TRML ARPT | Y | Y | Details |
93034 | HOB | HOBBS | NM | LEA COUNTY REGIONAL AIRPORT | Y | Details | |
53002 | 333C | ARTESIA | NM | ARTESIA 2 WNW | Y | Details | |
53003 | 56DA | GRANTS | NM | GRANTS 2 S | Y | Details | |
53173 | A752 | NAGEEZI | NM | NAGEEZI 18 SSW | Y | Y | Details |
Page 85 of 128