WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
04112 | SNT | STANLEY | ID | STANLEY RANGER STATION | Y | Y | Details |
04129 | SZT | SANDPOINT | ID | SANDPOINT AIRPORT | Y | Details | |
04114 | LLJ | CHALLIS | ID | CHALLIS AIRPORT | Y | Y | Details |
04135 | DIJ | DRIGGS | ID | DRIGGS-REED MEMORIAL AIRPORT | Y | Details | |
04950 | MUT | MUSCATINE | IA | MUSCATINE MUNICIPIAL ARPT | Y | Details | |
04953 | MXO | MONTICELLO | IA | MONTICELLO REGIONAL ARPT | Y | Details | |
04955 | OLZ | OELWEIN | IA | OELWEIN MUNICIPAL AIRPORT | Y | Details | |
04959 | ORC | ORANGE CITY | IA | ORANGE CITY MUNICIPAL ARPT | Y | Details | |
04947 | MPZ | MOUNT PLEASANT | IA | MOUNT PLEASANT MUNI ARPT | Y | Details | |
04942 | LRJ | LE MARS | IA | LE MARS MUNICIPAL AIRPORT | Y | Details | |
04930 | FSW | FORT MADISON | IA | FORT MADISON MUNICIPAL APT | Y | Details | |
04925 | FFL | FAIRFIELD | IA | FAIRFIELD MUNICIPAL ARPT | Y | Details | |
04936 | HNR | HARLAN | IA | HARLAN MUNICIPAL AIRPORT | Y | Details | |
04937 | ICL | CLARINDA | IA | SCHENCK FIELD AIRPORT | Y | Details | |
04938 | IKV | ANKENY | IA | ANKENY REGIONAL AIRPORT | Y | Details | |
04903 | AWG | WASHINGTON | IA | WASHINGTON MUNICIPAL ARPT | Y | Details | |
04904 | AXA | ALGONA | IA | ALGONA MUNICIPAL AIRPORT | Y | Details | |
04920 | EBS | WEBSTER CITY | IA | WEBSTER CITY MUNI AIRPORT | Y | Details | |
04921 | EOK | KEOKUK | IA | KEOKUK MUNICIPAL AIRPORT | Y | Details | |
04915 | CSQ | CRESTON | IA | CRESTON MUNICIPAL AIRPORT | Y | Details |
Page 85 of 128