WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
13968 | TUL | TULSA | OK | TULSA INTERNATIONAL AIRPORT | Y | Y | Details |
13969 | PNC | PONCA CITY | OK | PONCA CITY REGIONAL ARPT | Y | Y | Details |
13945 | FSI | FORT SILL | OK | HENRY POST AAF AIRPORT | Y | Details | |
13919 | TIK | OKLAHOMA CITY | OK | TINKER AFB AIRPORT | Details | ||
13902 | LTS | ALTUS | OK | ALTUS AFB AIRPORT | Details | ||
13909 | END | ENID | OK | VANCE AIR FORCE BASE | Details | ||
00364 | OJA | WEATHERFORD | OK | THOMAS P STAFFORD AIRPORT | Details | ||
00214 | GZL | STIGLER | OK | STIGLER REGIONAL AIRPORT | Details | ||
00215 | RCE | YUKON | OK | CLARENCE E PAGE MUNICIPAL AIRPORT | Details | ||
00212 | BKN | BLACKWELL | OK | BLACKWELL TONKAWA MUNICIPAL AIRPORT | Details | ||
00172 | HHW | HUGO | OK | STAN STAMPER MUNICIPAL AIRPORT | Details | ||
00467 | OWP | SAND SPRINGS | OK | WILLIAM R POUGE MUNICIPAL AIRPORT | Details | ||
03030 | GUY | GUYMON | OK | GUYMON MUNICIPAL AIRPORT | Y | Y | Details |
03055 | 812E | GOODWELL | OK | GOODWELL 2 E | Y | Y | Details |
53908 | RVS | TULSA | OK | RICHARD LLOYD JONES JR APT | Y | Details | |
53913 | GOK | GUTHRIE | OK | GUTHRIE MUNICIPAL AIRPORT | Y | Y | Details |
23902 | SRE | SEMINOLE | OK | SEMINOLE MUNICIPAL AIRPORT | Y | Details | |
93911 | SNL | SHAWNEE | OK | SHAWNEE MUNICIPAL AIRPORT | Y | Details | |
93950 | MLC | MC ALESTER | OK | MC ALESTER REGIONAL ARPT | Y | Y | Details |
93953 | MKO | MUSKOGEE | OK | DAVIS FIELD AIRPORT | Y | Y | Details |
Page 93 of 128