WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
54782 | PTW | POTTSTOWN | PA | POTTSTOWN LIMERICK AIRPORT | Y | Y | Details |
94868 | FKL | FRANKLIN | PA | VENANGO REGIONAL AIRPORT | Y | Details | |
94732 | PNE | PHILADELPHIA | PA | NE PHILADELPHIA AIRPORT | Y | Details | |
94823 | PIT | PITTSBURGH | PA | PITTSBURGH INTERNATIONAL AIRPORT | Y | Y | Details |
00494 | SIG | MIRAMAR | PR | FERNANDO LUIS RIBAS DOMINICCI AIRPORT | Details | ||
11630 | NRR | ROOSEVELT ROADS | PR | NAVAL STATION ROOSEVELT ROADS, CEIBA | Y | Details | |
11641 | SJU | SAN JUAN | PR | LUIS MUNOZ MARIN INTERNATIONAL AP | Y | Details | |
11653 | MAZ | MAYAQUEZ | PR | EUGENIO MARIA DE HOSTOS AIRPORT | Details | ||
11603 | BQN | AGUADILLA | PR | RAFAEL HERNANDEZ AIRPORT | Details | ||
40309 | PTKR | KOROR | PW | WEST CAROLINE ISLANDS, PACIFIC | Y | Details | |
40310 | ROR | BABELTHUAP ISLAND | PW | BABELTHUAP/KOROR AIRPORT | Details | ||
54752 | OQU | NORTH KINGSTOWN | RI | QUONSET STATE AIRPORT | Y | Details | |
54796 | 5746 | KINGSTON | RI | KINGSTON 1 NW | Y | Details | |
54797 | 62DC | KINGSTON | RI | KINGSTON 1 W | Y | Y | Details |
64710 | SFZ | PAWTUCKET | RI | NORTH CENTRAL STATE ARPT | Y | Details | |
14794 | WST | WESTERLY | RI | WESTERLY STATE AIRPORT | Y | Y | Details |
14787 | UUU | NEWPORT | RI | NEWPORT STATE AIRPORT | Y | Y | Details |
14765 | PVD | PROVIDENCE | RI | THEODORE F GREEN STATE AIRPORT | Y | Y | Details |
94793 | BID | BLOCK IS. | RI | BLOCK ISLAND STATE AIRPORT | Y | Details | |
13883 | CAE | COLUMBIA | SC | COLUMBIA METROPOLITAN AIRPORT | Y | Y | Details |
Page 99 of 128