| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 00158 | AJZ | DELTA | CO | BLAKE FIELD AIRPORT | Details | ||
| 00159 | ANK | SALIDA | CO | HARRIET ALEXANDER FIELD AIRPORT | Details | ||
| 00160 | BDU | VALMONT | CO | BOULDER MUNICIPAL AIRPORT | Details | ||
| 00161 | EIK | ERIE | CO | ERIE MUNICIPAL AIRPORT | Details | ||
| 00162 | FMM | FORT MORGAN | CO | FORT MORGAN MUNICIPAL AIRPORT | Details | ||
| 00163 | HEQ | HOLYOKE | CO | HOLYOKE AIRPORT | Details | ||
| 00164 | LMO | LONGMONT | CO | VANCE BRAND AIRPORT | Details | ||
| 00165 | PSO | PAGOSA SPRINGS | CO | STEVENS FIELD AIRPORT | Details | ||
| 00319 | 2V5 | WRAY | CO | WRAY MUNICIPAL AIRPORT | Details | ||
| 00280 | FLY | FALCON | CO | MEADOW LAKE AIRPORT | Details | ||
| 00385 | 7BM | BUENA VISTA BALD MTN | CO | BALD MOUNTAIN COTTONWOOD PASS | Details | ||
| 00376 | 3MW | MT WERNER | CO | MOUNT WERNER | Details | ||
| 03086 | 42A2 | SPRINGFIELD | CO | SPRINGFIELD 6 WSW | Y | Y | Details | 
| 03098 | D0CE | EAGLE | CO | EAGLE 13 SSE | Y | Details | |
| 03099 | 93C4 | CRAIG | CO | CRAIG 30 N | Y | Details | |
| 03096 | 172A | RIFLE | CO | RIFLE 23 NW | Y | Details | |
| 03093 | F3D6 | GENOA | CO | GENOA 35 N | Y | Y | Details | 
| 03091 | 2744 | KIM | CO | KIM 9 WSW | Y | Y | Details | 
| 03088 | 87BC | WOODLAND PARK | CO | WOODLAND PARK 14 WSW | Y | Y | Details | 
| 03089 | 01A8 | ROCKY FORD | CO | ROCKY FORD 1 ESE | Y | Y | Details | 
Page 100 of 128