| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 63899 | 511A | BREWTON | AL | BREWTON 3 NNE | Y | Y | Details |
| 53928 | 11R | BRENHAM | TX | BRENHAM MUNICIPAL AIRPORT | Y | Y | Details |
| 94263 | PWT | BREMERTON | WA | BREMERTON NATIONAL AIRPORT | Y | Details | |
| 00176 | BKD | BRECKENRIDGE | TX | STEPHENS COUNTY AIRPORT | Details | ||
| 00451 | FWB | BRANSON WEST | MO | BRANSON WEST MUNICIPAL EMERSON FIELD AIRPORT | Details | ||
| 00207 | BBG | BRANSON | MO | BRANSON AIRPORT | Details | ||
| 94938 | BRD | BRAINERD | MN | BRAINERD LAKES RGNL ARPT | Y | Y | Details |
| 93942 | BBD | BRADY | TX | CURTIS FIELD AIRPORT | Y | Details | |
| 04751 | BFD | BRADFORD | PA | BRADFORD REGIONAL AIRPORT | Y | Y | Details |
| 24132 | BZN | BOZEMAN | MT | GALLATIN FIELD AIRPORT | Y | Y | Details |
| 00353 | TBX | BOYSEN | WY | BOYSEN THERMOPOL | Details | ||
| 63849 | A538 | BOWLING GREEN | KY | BOWLING GREEN 21 NNE | Y | Details | |
| 93808 | BWG | BOWLING GREEN | KY | BOW GRN-WARREN CO. RGNL AP | Y | Y | Details |
| 00209 | 0F2 | BOWIE | TX | BOWIE MUNICIPAL AIRPORT | Details | ||
| 03085 | 667A | BOWIE | AZ | BOWIE 23 SSE | Y | Y | Details |
| 00269 | BVU | BOULDER CITY | NV | BOULDER MUNICIPAL AIRPORT | Details | ||
| 94075 | 232C | BOULDER | CO | BOULDER 14 W | Y | Y | Details |
| 14739 | BOS | BOSTON | MA | GEN E L LOGAN INTERNATIONAL AIRPORT | Y | Y | Details |
| 13944 | BAD | BOSSER CITY | LA | BARKSDALE AIR FORCE BASE | Y | Details | |
| 94994 | OVS | BOSCOBEL | WI | BOSCOBEL AIRPORT | Y | Y | Details |
Page 114 of 128