| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 00206 | O22 | COLUMBIA | CA | COLUMBIA AIRPORT | Details | ||
| 00205 | LHM | LINCOLN | CA | LINCOLN REGIONAL AIRPORT KARL HARDER FIELD | Details | ||
| 00204 | HYW | CONWAY | SC | CONWAY HORRY COUNTY AIRPORT | Details | ||
| 00203 | ARW | BEAUFORT | SC | BEAUFORT COUNTY AIRPORT | Details | ||
| 00202 | SMS | SUMTER | SC | SUMTER AIRPORT | Details | ||
| 00201 | RBW | WALTERBORO | SC | LOWCOUNTRY REGIONAL AIRPORT | Details | ||
| 00200 | MAO | MARION | SC | MARION COUNTY AIRPORT | Details | ||
| 00199 | LKR | LANCASTER | SC | LANCASTER COUNTY MC WHIRTER FIELD AIRPORT | Details | ||
| 00198 | JZI | CHARLESTON | SC | CHARLESTON EXECUTIVE AIRPORT | Details | ||
| 00197 | CQW | CHERAW | SC | CHERAW MUNICIPAL LYNCH BELLINGER FIELD | Details | ||
| 00196 | CKI | KINGSTREE | SC | WILLIAMSBURG REGIONAL AIRPORT | Details | ||
| 00195 | CDN | CAMDEN | SC | WOODWARD FIELD AIRPORT | Details | ||
| 00194 | BNL | BARNWELL | SC | BARNWELL REGIONAL AIRPORT | Details | ||
| 00193 | AIK | AIKEN | SC | AIKEN MUNICIPAL AIRPORT | Details | ||
| 00192 | DCM | CHESTER | SC | CHESTER CATAWBA REGIONAL AIRPORT | Details | ||
| 00191 | MKS | MONCKS CORNER | SC | BERKELEY COUNTY AIRPORT | Details | ||
| 00190 | LUX | LAURENS | SC | LAURENS COUNTY AIRPORT | Details | ||
| 00189 | EOE | NEWBERRY | SC | NEWBERRY COUNTY AIRPORT | Details | ||
| 00188 | MCJ | HOUSTON | TX | HOUSTON DUNN HELISTOP | Details | ||
| 00187 | OXI | KNOX | IN | STARKE COUNTY AIRPORT | Details |
Page 123 of 128