| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 53912 | CRS | CORSICANA | TX | CAMPBELL FLD-CORSICANA MU | Y | Y | Details |
| 22001 | DLF | DEL RIO | TX | LAUGHLIN AFB AIRPORT | Details | ||
| 22010 | DRT | DEL RIO | TX | DEL RIO INTERNATIONAL AIRPORT | Y | Y | Details |
| 22016 | E1F2 | PANTHER JUNCTION | TX | PANTHER JUNCTION 2 N | Y | Y | Details |
| 23007 | CDS | CHILDRESS | TX | CHILDRESS MUNICIPAL ARPT | Y | Y | Details |
| 23023 | MAF | MIDLAND | TX | MIDLAND INTERNATIONAL AIRPORT | Y | Y | Details |
| 23033 | SWW | SWEETWATER | TX | AVENGER FIELD AIRPORT | Y | Details | |
| 23034 | SJT | SAN ANGELO | TX | SAN ANGELO REGIONAL/MATHS FIELD AP | Y | Y | Details |
| 23040 | INK | WINK | TX | WINKLER COUNTY AIRPORT | Y | Y | Details |
| 23042 | LBB | LUBBOCK | TX | LUBBOCK INTERNATIONAL AIRPORT | Y | Y | Details |
| 23044 | ELP | EL PASO | TX | EL PASO INTERNATIONAL AIRPORT | Y | Y | Details |
| 23047 | AMA | AMARILLO | TX | AMARILLO RICK HUSBAND INTL AIRPORT | Y | Y | Details |
| 23055 | GDP | GUADALUPE PASS | TX | GUADALUPE PASS AMOS | Y | Y | Details |
| 23091 | FST | FORT STOCKTON | TX | FORT STOCKTON-PECOS CO APT | Y | Y | Details |
| 23097 | PVW | PLAINVIEW | TX | HALE COUNTY AIRPORT | Y | Details | |
| 23098 | ECU | ROCKSPRINGS | TX | EDWARDS COUNTY AIRPORT | Y | Y | Details |
| 93901 | KNBE | DALLAS | TX | NAVAL AIR STATION OPERATIONS | Details | ||
| 93942 | BBD | BRADY | TX | CURTIS FIELD AIRPORT | Y | Details | |
| 93943 | BWD | BROWNWOOD | TX | BROWNWOOD REGIONAL AIRPORT | Y | Details | |
| 93947 | T82 | FREDERICKSBURG | TX | GILLESPIE COUNTY AIRPORT | Y | Y | Details |
Page 15 of 128