| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 03170 | P68 | EUREKA | NV | EUREKA | Y | Y | Details |
| 00269 | BVU | BOULDER CITY | NV | BOULDER MUNICIPAL AIRPORT | Details | ||
| 00279 | RTS | RENO | NV | RENO STEAD AIRPORT | Details | ||
| 00170 | 05U | EUREKA | NV | EUREKA AIRPORT | Details | ||
| 00171 | CXP | CARSON CITY | NV | CARSON AIRPORT | Details | ||
| 04139 | 3560 | DENIO | NV | DENIO 52 WSW | Y | Y | Details |
| 04720 | JHW | JAMESTOWN | NY | CHAUTAUQUA CO/JAMESTOWN AP | Y | Details | |
| 04724 | IAG | NIAGARA FALLS | NY | NIAGARA FALLS INTL AIRPORT | Y | Y | Details |
| 04725 | BGM | BINGHAMTON | NY | GREATER BINGHAMTON/E A LINK FIELD AP | Y | Y | Details |
| 04781 | ISP | ISLIP | NY | LONG ISLAND MAC ARTHUR AIRPORT | Y | Y | Details |
| 04789 | MGJ | MONTGOMERY | NY | ORANGE COUNTY AIRPORT | Y | Y | Details |
| 04741 | SCH | SCHENECTADY | NY | SCHENECTADY COUNTY AIRPORT | Y | Details | |
| 14714 | SWF | NEWBURGH | NY | STEWART INTERNATIONAL AIRPORT | Y | Details | |
| 14715 | GTB | FORT DRUM | NY | WHEELER-SACK AAF AIRPORT | Y | Details | |
| 14719 | FOK | WESTHAMPTON BEACH | NY | FRANCIS S GABRESKI AP | Y | Y | Details |
| 14732 | LGA | NEW YORK | NY | LA GUARDIA AIRPORT | Y | Details | |
| 14733 | BUF | BUFFALO | NY | BUFFALO NIAGARA INTERNATIONAL AP | Y | Y | Details |
| 14768 | ROC | ROCHESTER | NY | GREATER ROCHESTER INTERNATIONAL AP | Y | Y | Details |
| 14757 | POU | POUGHKEEPSIE | NY | DUTCHESS COUNTY AIRPORT | Y | Y | Details |
| 14735 | ALB | ALBANY | NY | ALBANY INTERNATIONAL AIRPORT | Y | Y | Details |
Page 88 of 128