WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
63869 | C010 | FAIRHOPE | AL | FAIRHOPE 3 NE | Y | Y | Details |
63870 | 0J4 | FLORALA | AL | FLORALA MUNICIPAL AIRPORT | Y | Y | Details |
63871 | 1J0 | BONIFAY | FL | TRI-COUNTY AIRPORT | Y | Y | Details |
63872 | EUF | EUFAULA | AL | WEEDON FIELD AIRPORT | Y | Y | Details |
63873 | HEY | FORT RUCKER/OZARK | AL | HANCHEY ARMY HELIPORT (FORT RUCKER) | Y | Details | |
63874 | PRN | GREENVILLE | AL | MAC CRENSHAW MEMORIAL AIRPORT | Y | Y | Details |
63875 | 1A6 | MIDDLESBORO | KY | MIDDLESBORO-BELL COUNTY AIRPORT | Y | Details | |
63876 | 3I2 | POINT PLEASANT | WV | MASON COUNTY AIRPORT | Y | Details | |
63877 | 3J7 | GREENSBORO | GA | GREENE COUNTY REGIONAL AIRPORT | Y | Details | |
63878 | 3LF | LITCHFIELD | IL | LITCHFIELD MUNICIPAL AIRPORT | Y | Details | |
63879 | 48I | SUTTON | WV | BRAXTON COUNTY AIRPORT | Y | Details | |
63880 | 8A0 | ALBERTVILLE | AL | THE ALBERTVILLE MUNI ARPT-THOMAS J BRUMLIK FLD | Y | Details | |
63881 | DBN | DUBLIN | GA | W H `BUD` BARRON AIRPORT | Y | Details | |
63882 | EKQ | MONTICELLO | KY | WAYNE COUNTY AIRPORT | Y | Details | |
63883 | HUA | REDSTONE ARSENAL (HUNTSVILLE) | AL | REDSTONE ARMY AIRFIELD | Y | Details | |
63884 | I16 | PINEVILLE | WV | KEE FIELD AIRPORT | Y | Details | |
63885 | JKA | GULF SHORES | AL | JACK EDWARDS AIRPORT | Y | Details | |
63886 | MLJ | MILLEDGEVILLE | GA | BALDWIN COUNTY AIRPORT | Y | Details | |
63887 | MWO | MIDDLETOWN | OH | HOOK FIELD MUNICIPAL AIRPORT | Y | Details | |
63888 | SGH | SPRINGFIELD | OH | SPRINGFIELD-BECKLEY MUNICIPAL AIRPORT | Y | Details |
Page 105 of 128