WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
03033 | 0E0 | MORIARTY | NM | MORIARTY AIRPORT | Y | Details | |
03032 | 6R6 | DRYDEN | TX | TERRELL COUNTY AIRPORT | Y | Y | Details |
03031 | ODO | ODESSA | TX | ODESSA-SCHLEMEYER FLD ARPT | Y | Y | Details |
03030 | GUY | GUYMON | OK | GUYMON MUNICIPAL AIRPORT | Y | Y | Details |
03029 | RQE | WINDOW ROCK | AZ | WINDOW ROCK AIRPORT | Y | Y | Details |
03028 | SPD | SPRINGFIELD | CO | COMANCHE NATIONAL GRASSLAND | Y | Details | |
03027 | CQC | CLINES CORNERS | NM | CLINES CORNERS | Y | Y | Details |
03026 | ITR | BURLINGTON | CO | KIT CARSON COUNTY AIRPORT | Y | Y | Details |
03024 | BGD | BORGER | TX | HUTCHINSON COUNTY AIRPORT | Y | Y | Details |
03017 | DEN | DENVER | CO | DENVER INTERNATIONAL AIRPORT | Y | Y | Details |
03016 | RIL | RIFLE | CO | GARFIELD CO REGIONAL ARPT | Y | Y | Details |
03014 | 4SL | TORREON | NM | TORREON | Y | Details | |
03013 | LAA | LAMAR | CO | LAMAR MUNICIPAL AIRPORT | Y | Y | Details |
03012 | SKX | TAOS | NM | TAOS REGIONAL AIRPORT | Y | Details | |
03011 | TEX | TELLURIDE | CO | TELLURIDE REGIONAL AIRPORT | Y | Details | |
00494 | SIG | MIRAMAR | PR | FERNANDO LUIS RIBAS DOMINICCI AIRPORT | Details | ||
00493 | TTK | TAFUNSAK | FM | KOSRAE | Details | ||
00492 | MAJ | MAJURO | MH | MARSHALL ISLANDS INTERNATIONAL AIRPORT | Details | ||
00491 | APT | JASPER | TN | JASPER MARION COUNTY BROWN FIELD ARPT JASPER NDB | Details | ||
00490 | SHG | SHUNGNAK | AK | SHUNGNAK AIRPORT | Details |
Page 108 of 128