WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
03071 | MDD | MIDLAND | TX | MIDLAND AIRPARK | Y | Details | |
03072 | 326E | BRONTE | TX | BRONTE 11 NNE | Y | Y | Details |
03073 | DKR | CROCKETT | TX | CROCKETT HOUSTON COUNTY AP | Details | ||
03074 | F284 | LAS CRUCES | NM | LAS CRUCES 20 N | Y | Details | |
03075 | 039C | DULCE | NM | DULCE 1 NW | Y | Y | Details |
03076 | 8772 | GRAND JUNCTION | CO | GRAND JUNCTION 9 W | Y | Details | |
03077 | 8588 | HOLBROOK | AZ | HOLBROOK 17 ESE | Y | Y | Details |
03078 | C478 | EADS | CO | EADS 16 ENE | Y | Y | Details |
03079 | A19E | SAGUACHE | CO | SAGUACHE 2 WNW | Y | Details | |
03080 | 2570 | RESERVE | NM | RESERVE 1 W | Y | Y | Details |
03081 | 4096 | TROPIC | UT | TROPIC 9 SE | Y | Y | Details |
03082 | E294 | CARRIZOZO | NM | CARRIZOZO 1 W | Y | Y | Details |
03083 | 651C | STRATTON | CO | STRATTON 24 N | Y | Y | Details |
03084 | 644E | CENTER A | CO | CENTER A 4 SSW | Y | Y | Details |
03085 | 667A | BOWIE | AZ | BOWIE 23 SSE | Y | Y | Details |
03086 | 42A2 | SPRINGFIELD | CO | SPRINGFIELD 6 WSW | Y | Y | Details |
03087 | 25BE | SANTA FE | NM | SANTA FE 20 WNW | Y | Details | |
03088 | 87BC | WOODLAND PARK | CO | WOODLAND PARK 14 WSW | Y | Y | Details |
03089 | 01A8 | ROCKY FORD | CO | ROCKY FORD 1 ESE | Y | Y | Details |
03090 | A150 | TAOS | NM | TAOS 27 NW | Y | Details |
Page 23 of 128