WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
03872 | BKW | BECKLEY | WV | RALEIGH COUNTY MEMORIAL AIRPORT | Y | Y | Details |
03875 | LHW | FORT STEWART (HINESVILLE) | GA | WRIGHT AAF AIRPORT | Y | Details | |
03878 | TOI | TROY | AL | TROY MUNICIPAL AIRPORT | Y | Y | Details |
03879 | SLO | SALEM | IL | SALEM-LECKRONE AIRPORT | Y | Details | |
03881 | CKL | CENTREVILLE-BRENT | AL | NWS METEOROLOGICAL OBSY | Y | Details | |
03882 | PFN | PANAMA CITY | FL | PANAMA CITY-BAY CO. INT AP | Y | Y | Details |
03883 | BIRA | BIRMINGHAM C.O. | AL | 11 WEST OXMOOR RD | Details | ||
03887 | DEC | DECATUR | IL | DECATUR AIRPORT | Y | Y | Details |
03888 | FTY | ATLANTA | GA | FULTON CO-BROWN FLD ARPT | Y | Details | |
03889 | JKL | JACKSON | KY | JULIAN CARROLL AIRPORT | Y | Y | Details |
03892 | AUO | AUBURN | AL | ABRN-OPLKA R G PITTS ARPT | Y | Y | Details |
03893 | BMG | BLOOMINGTON | IN | MONROE COUNTY AIRPORT | Y | Y | Details |
03894 | CKV | CLARKSVILLE | TN | OUTLAW FIELD AIRPORT | Y | Y | Details |
03896 | GAD | GADSDEN | AL | GADSDEN MUNICIPAL AIRPORT | Y | Y | Details |
03901 | GGG | LONGVIEW | TX | EAST TEXAS REGIONAL ARPT | Y | Y | Details |
03902 | GRK | FORT HOOD/KILLEEN | TX | ROBERT GRAY AFF AIRPORT | Y | Y | Details |
03904 | CLL | COLLEGE STATION | TX | EASTERWOOD FIELD AIRPORT | Y | Y | Details |
03908 | HDC | HAMMOND | LA | HAMMOND MUNICIPAL AIRPORT | Y | Details | |
03914 | CGZ | CASA GRANDE | AZ | CASA GRANDE MUNICIPAL ARPT | Y | Details | |
03918 | FLP | FLIPPIN | AR | MARION COUNTY RGNL AIRPORT | Y | Y | Details |
Page 30 of 128