WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
53978 | JDD | QUITMAN | TX | WOOD COUNTY AIRPORT, MINEOLA | Y | Details | |
53977 | GDJ | GRANBURY | TX | GRANBURY MUNICIPAL ARPT | Y | Y | Details |
53976 | XBP | BRIDGEPORT | TX | BRIDGEPORT MUNICIPAL ARPT | Y | Y | Details |
53975 | LNC | LANCASTER | TX | LANCASTER AIRPORT | Y | Details | |
53974 | 76A4 | MANHATTAN | KS | MANHATTAN 6 SSW | Y | Details | |
53973 | LHB | HEARNE | TX | HEARNE MUNICIPAL AIRPORT | Y | Y | Details |
53972 | INJ | HILLSBORO | TX | HILLSBORO MUNICIPAL ARPT | Y | Y | Details |
53971 | JSO | JACKSONVILLE | TX | CHEROKEE COUNTY AIRPORT | Y | Details | |
53970 | HQZ | MESQUITE | TX | MESQUITE METROPOLITAN ARPT | Y | Details | |
53969 | F05 | VERNON | TX | WILBARGER COUNTY AIRPORT | Y | Details | |
53968 | A236 | PALESTINE | TX | PALESTINE 6 WNW | Y | Details | |
53967 | GYI | SHERMAN/DENISON | TX | GRAYSON COUNTY AIRPORT | Y | Y | Details |
53966 | JWY | MIDLOTHIAN/WAXAHACHIE | TX | MID-WAY REGIONAL AIRPORT | Y | Y | Details |
53965 | RPH | GRAHAM | TX | GRAHAM MUNICIPAL AIRPORT | Y | Y | Details |
53964 | LUD | DECATUR | TX | DECATUR MUNICIPAL AIRPORT | Y | Y | Details |
53963 | LBR | CLARKSVILLE | TX | CRKVIL-RED RIVER CO ARPT | Y | Details | |
53962 | OSA | MOUNT PLEASANT | TX | MOUNT PLEASANT RGNL ARPT | Y | Details | |
53961 | 41C4 | MONROE | LA | MONROE 26 N | Y | Details | |
53960 | 52B2 | LAFAYETTE | LA | LAFAYETTE 13 SE | Y | Details | |
53959 | AWM | WEST MEMPHIS | AR | WEST MEMPHIS MUNICIPAL APT | Y | Y | Details |
Page 34 of 128