WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
93805 | TLH | TALLAHASSEE | FL | TALLAHASSEE REGIONAL AIRPORT | Y | Y | Details |
53862 | 40J | PERRY-FOLEY | FL | PERRY-FOLEY AIRPORT | Y | Y | Details |
53860 | CRG | JACKSONVILLE | FL | CRAIG MUNICIPAL AIRPORT | Y | Details | |
53853 | DTS | DESTIN | FL | DESTIN-FT.WALTON BEACH APT | Y | Y | Details |
53847 | NDZ | MILTON | FL | WHITING FIELD NAVAL AIR STATION-SOUTH | Y | Details | |
53848 | NFJ | MILTON | FL | CHOCTAW NAVAL OUTLYING FIELD | Y | Details | |
53894 | HEG | JACKSONVILLE | FL | HERLONG AIRPORT | Details | ||
40504 | PTTP | POHNPEI | FM | WEATHER SERVICE BUILDING | Y | Details | |
40505 | PTKK | WENO ISLAND | FM | CHUUK INTERNATIONAL AIRPORT | Y | Details | |
40507 | FM | KAPINGAMARANGI | Details | ||||
40509 | PNI | POHNPEI | FM | POHNPEI INTERNATIONAL AIRPORT | Details | ||
40308 | PTYA | YAP ISLAND | FM | YAP INTERNATIONAL AIRPORT | Y | Details | |
00493 | TTK | TAFUNSAK | FM | KOSRAE | Details | ||
00439 | CKF | CORDELE | GA | CRISP COUNTY CORDELE AIRPORT | Details | ||
00394 | 19A | JEFFERSON | GA | JACKSON COUNTY AIRPORT | Details | ||
03820 | AGS | AUGUSTA | GA | AUGUSTA REGIONAL AT BUSH FIELD AP | Y | Y | Details |
03821 | LGC | LAGRANGE | GA | LAGRANGE-CALLAWAY AIRPORT | Y | Details | |
03822 | SAV | SAVANNAH | GA | SAVANNAH/HILTON HEAD INTL AIRPORT | Y | Y | Details |
03832 | WDR | WINDER | GA | WINDER-BORROW AIRPORT | Y | Details | |
03813 | MCN | MACON | GA | MIDDLE GEORGIA REGIONAL AIRPORT | Y | Y | Details |
Page 36 of 128