WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
53149 | 7202 | TORREY | UT | TORREY 7 E | Y | Y | Details |
53147 | T009 | NELLIS AIR FORCE BASE | NV | INDIAN SPRING AUX AIRFIELD | Y | Details | |
53146 | ALK | FORT HUACHUCA | AZ | PIONEER AIRFIELD | Y | Y | Details |
53145 | BJN | NELLIS AIR FORCE BASE | NV | TONOPAH TEST RANGE #74 | Y | Details | |
53144 | 9L2 | EDWARDS | CA | NORTH AUXILIARY AIRFIELD EDWARDS AFB | Y | Details | |
53143 | SEE | SAN DIEGO/EL CAJON | CA | GILLESPIE FIELD AIRPORT | Y | Details | |
53141 | SLI | LOS ALAMITOS | CA | LOS ALAMITOS AAF AIRPORT | Y | Details | |
53139 | 9258 | STOVEPIPE WELLS | CA | STOVEPIPE WELLS 1 SW | Y | Y | Details |
53138 | A7C2 | BAKER | NV | BAKER 5 W | Y | Y | Details |
53136 | 1342 | MERCURY | NV | MERCURY 3 SSW | Y | Details | |
53135 | IFP | BULLHEAD CITY | AZ | LAUGHLIN/BULLHEAD INTERNATIONAL AIRPORT | Y | Details | |
53132 | 2422 | ELGIN | AZ | ELGIN 5 S | Y | Y | Details |
53131 | 3754 | TUCSON | AZ | TUCSON 11 W | Y | Details | |
53130 | WHP | LOS ANGELES | CA | WHITMAN AIRPORT | Details | ||
53129 | AZC | COLORADO CITY | AZ | COLORADO CITY MUNI AIRPORT | Y | Details | |
53128 | CHD | CHANDLER | AZ | CHANDLER MUNICIPAL AIRPORT | Y | Details | |
53127 | HND | LAS VEGAS | NV | HENDERSON EXECUTIVE ARPT | Details | ||
53126 | GEU | GLENDALE | AZ | GLENDALE MUNICIPAL AIRPORT | Y | Details | |
53123 | VGT | LAS VEGAS | NV | NORTH LAS VEGAS AIRPORT | Y | Details | |
53121 | OKB | OCEANSIDE | CA | OCEANSIDE MUNICIPAL ARPT | Y | Y | Details |
Page 42 of 128