WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
03080 | 2570 | RESERVE | NM | RESERVE 1 W | Y | Y | Details |
03027 | CQC | CLINES CORNERS | NM | CLINES CORNERS | Y | Y | Details |
03033 | 0E0 | MORIARTY | NM | MORIARTY AIRPORT | Y | Details | |
03034 | AEG | ALBUQUERQUE | NM | DOUBLE EAGLE II AIRPORT | Details | ||
03035 | ATS | ARTESIA | NM | ARTESIA MUNICIPAL AIRPORT | Y | Y | Details |
03048 | C7D0 | SOCORRO | NM | SOCORRO 20 N | Y | Y | Details |
03012 | SKX | TAOS | NM | TAOS REGIONAL AIRPORT | Y | Details | |
03014 | 4SL | TORREON | NM | TORREON | Y | Details | |
23094 | T002 | HOBBS | NM | LEA COUNTY REGIONAL AIRPORT | Details | ||
23077 | CVN | CLOVIS | NM | CLOVIS MUNICIPAL AIRPORT | Y | Details | |
23078 | DMN | DEMING | NM | DEMING MUNICIPAL AIRPORT | Y | Y | Details |
23081 | GUP | GALLUP | NM | GALLUP MUNICIPAL AIRPORT | Y | Y | Details |
23090 | FMN | FARMINGTON | NM | FOUR CORNERS REGIONAL ARPT | Y | Y | Details |
23048 | TCC | TUCUMCARI | NM | TUCUMCARI MUNICIPAL ARPT | Y | Y | Details |
23049 | SAF | SANTA FE | NM | SANTA FE MUNICIPAL AIRPORT | Y | Y | Details |
23050 | ABQ | ALBUQUERQUE | NM | ALBUQUERQUE INTL SUNPORT AIRPORT | Y | Y | Details |
23051 | CAO | CLAYTON | NM | CLAYTON MUNICIPAL AIRPARK AIRPORT | Y | Y | Details |
23052 | RTN | RATON | NM | RATON MUNI/CREWS FIELD APT | Y | Y | Details |
23054 | LVS | LAS VEGAS | NM | LAS VEGAS MUNICIPAL ARPT | Y | Y | Details |
23008 | CVS | CLOVIS | NM | CANNON AFB AIRPORT | Details |
Page 43 of 128