WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
24025 | PIR | PIERRE | SD | PIERRE REGIONAL AIRPORT | Y | Y | Details |
24024 | PHP | PHILIP | SD | PHILIP AIRPORT | Y | Y | Details |
24023 | LBF | NORTH PLATTE | NE | NORTH PLATTE RGNL AP, LEE BIRD FD AP | Y | Y | Details |
24022 | LAR | LARAMIE | WY | LARAMIE REGIONAL AIRPORT | Y | Y | Details |
24021 | LND | LANDER | WY | HUNT FIELD AIRPORT | Y | Y | Details |
24018 | CYS | CHEYENNE | WY | CHEYENNE AIRPORT | Y | Y | Details |
24017 | CDR | CHADRON | NE | CHADRON MUNICIPAL AIRPORT | Y | Y | Details |
24015 | AKO | AKRON | CO | COLORADO PLAINS RGNL ARPT | Y | Y | Details |
24013 | MOT | MINOT | ND | MINOT INTERNATIONAL ARPT | Y | Y | Details |
24012 | DIK | DICKINSON | ND | DICKINSON THEODORE ROOSEVELT RGNL ARPT | Y | Y | Details |
24011 | BIS | BISMARCK | ND | BISMARCK MUNICIPAL AIRPORT | Y | Y | Details |
24006 | RCA | RAPID CITY | SD | ELLSWORTH AIR FORCE BASE | Details | ||
23909 | 6212 | SALEM | MO | SALEM 10 W | Y | Y | Details |
23908 | 7164 | JOPLIN | MO | JOPLIN 24 N | Y | Details | |
23907 | 44FE | AUSTIN | TX | AUSTIN 33 NW | Y | Details | |
23906 | 5788 | PORT ARANSAS | TX | PORT ARANSAS 32 NNE | Y | Details | |
23904 | 2118 | BATESVILLE | AR | BATESVILLE 8 WNW | Y | Details | |
23903 | UTA | TUNICA | MS | TUNICA MUNICIPAL AIRPORT | Y | Details | |
23902 | SRE | SEMINOLE | OK | SEMINOLE MUNICIPAL AIRPORT | Y | Details | |
23901 | RWV | CALDWELL | TX | CALDWELL MUNICIPAL AIRPORT | Y | Details |
Page 58 of 128