WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
04905 | BFW | SILVER BAY | MN | SILVER BAY MUNICIPAL ARPT | Y | Details | |
04909 | CBG | CAMBRIDGE | MN | CAMBRIDGE MUNICIPAL ARPT | Y | Details | |
04911 | CKC | GRAND MARAIS | MN | GRAND MARAIS/COOK CO ARPT | Y | Details | |
04912 | CKN | CROOKSTON | MN | CRKSTN MUNI KRKWOD FLD APT | Y | Details | |
04914 | COQ | CLOQUET | MN | CLOQUET CARLTON CO AIRPORT | Y | Details | |
04918 | DXX | MADISON | MN | MDSON-LAC QUI PARLE CO APT | Y | Details | |
04919 | DYT | DULUTH | MN | SKY HARBOR AIRPORT | Details | ||
04994 | 21D6 | GOODRIDGE | MN | GOODRIDGE 12 NNW | Y | Y | Details |
04978 | TOB | DODGE CENTER | MN | DODGE CENTER ARPT | Y | Details | |
04979 | TWM | TWO HARBORS | MN | RICHARD B HELGESON AIRPORT | Y | Details | |
04980 | ULM | NEW ULM | MN | NEW ULM MUNICIPAL AIRPORT | Y | Details | |
04982 | VVV | ORTHONVILLE | MN | ORTHONVILLE MUNI-MARTINSON FIELD AIRPORT | Y | Details | |
04983 | VWU | WASKISH | MN | WASKISH MUNICIPAL AIRPORT | Y | Details | |
04984 | XVG | LONGVILLE | MN | LONGVILLE MUNICIPAL ARPT | Y | Details | |
04969 | ROS | RUSH CITY | MN | RUSH CITY REGIONAL AIRPORT | Y | Details | |
04970 | ROX | ROSEAU | MN | ROSEAU MUNI/RUDY BILLBERG FLD ARPT | Y | Details | |
04971 | RRT | WARROAD | MN | WARROAD INTL-SWEDE CARLSON FLD ARPT | Y | Details | |
04974 | SGS | SOUTH ST PAUL | MN | SOUTH ST PAUL MUNI-RICHARD E FLEMING FLD ARPT | Y | Details | |
04960 | OVL | OLIVIA | MN | OLIVIA REGIONAL AIRPORT | Y | Details | |
04961 | OWA | OWATONNA | MN | OWATONNA DEGNER RGNL ARPT | Y | Details |
Page 61 of 128