WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
04945 | MGG | MAPLE LAKE | MN | MAPLE LAKE MUNICIPAL ARPT | Y | Details | |
04946 | MJQ | JACKSON | MN | JACKSON MUNICIPAL AIRPORT | Y | Details | |
04939 | JKJ | MOORHEAD | MN | MOORHEAD MUNICIPAL AIRPORT | Y | Details | |
04940 | JMR | MORA | MN | MORA MUNICIPAL AIRPORT | Y | Details | |
04941 | LJF | LITCHFIELD | MN | LITCHFIELD MUNICIPAL ARPT | Y | Details | |
04931 | GHW | GLENWOOD | MN | GLENWOOD MUNICIPAL AIRPORT | Y | Details | |
04932 | GYL | GLENCOE | MN | GLENCOE MUNICIPAL AIRPORT | Y | Details | |
04933 | HCD | HUTCHINSON | MN | HTCHSON MUNI-BUTLR FLD APT | Y | Details | |
04934 | HCO | HALLOCK | MN | HALLOCK MUNICIPAL AIRPORT | Y | Details | |
04997 | HZX | MCGREGOR | MN | ISEDOR IVERSON AIRPORT | Y | Details | |
04999 | GDB | GRANITE FALLS | MN | GRANITE FALLS MUNI ARPT/LENZEN-ROE MEMORIAL FIELD | Y | Details | |
04994 | 21D6 | GOODRIDGE | MN | GOODRIDGE 12 NNW | Y | Y | Details |
04974 | SGS | SOUTH ST PAUL | MN | SOUTH ST PAUL MUNI-RICHARD E FLEMING FLD ARPT | Y | Details | |
04982 | VVV | ORTHONVILLE | MN | ORTHONVILLE MUNI-MARTINSON FIELD AIRPORT | Y | Details | |
04983 | VWU | WASKISH | MN | WASKISH MUNICIPAL AIRPORT | Y | Details | |
04984 | XVG | LONGVILLE | MN | LONGVILLE MUNICIPAL ARPT | Y | Details | |
04978 | TOB | DODGE CENTER | MN | DODGE CENTER ARPT | Y | Details | |
04979 | TWM | TWO HARBORS | MN | RICHARD B HELGESON AIRPORT | Y | Details | |
04980 | ULM | NEW ULM | MN | NEW ULM MUNICIPAL AIRPORT | Y | Details | |
04969 | ROS | RUSH CITY | MN | RUSH CITY REGIONAL AIRPORT | Y | Details |
Page 68 of 128