WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
14611 | NHZ | BRUNSWICK | ME | NAVAL AIR STATION | Y | Y | Details |
14610 | MLT | MILLINOCKET | ME | MILLINOCKET MUNICIPAL ARPT | Y | Y | Details |
14609 | HUL | HOULTON | ME | INTERNATIONAL AIRPORT | Y | Y | Details |
14607 | CAR | CARIBOU | ME | CARIBOU MUNICIPAL AIRPORT | Y | Y | Details |
14606 | BGR | BANGOR | ME | BANGOR INTERNATIONAL ARPT | Y | Y | Details |
14605 | AUG | AUGUSTA | ME | AUGUSTA STATE AIRPORT | Y | Y | Details |
14604 | PQI | PRESQUE ISLE | ME | NERN MAINE RGNL ARPT AT PRESQUE IS AIRPORT | Y | Details | |
13999 | CLK | CLINTON | OK | CLINTON REGIONAL AIRPORT | Details | ||
13997 | VIH | ROLLA/VICHY | MO | ROLLA NATIONAL AIRPORT | Y | Y | Details |
13996 | TOP | TOPEKA | KS | PHILIP BILLARD MUNICIPAL AIRPORT | Y | Y | Details |
13995 | SGF | SPRINGFIELD | MO | SPRINGFIELD-BRANSON REGIONAL AIRPORT | Y | Y | Details |
13994 | STL | ST LOUIS | MO | LAMBERT-ST LOUIS INTERNATIONAL AP | Y | Y | Details |
13993 | STJ | ST JOSEPH | MO | ROSECRANS MEMORIAL AIRPORT | Y | Y | Details |
13989 | EMP | EMPORIA | KS | EMPORIA MUNICIPAL AIRPORT | Y | Y | Details |
13988 | MKC | KANSAS CITY | MO | C.R. WHEELER DOWNTOWN ARPT | Y | Details | |
13987 | JLN | JOPLIN | MO | JOPLIN REGIONAL AIRPORT | Y | Y | Details |
13986 | HUT | HUTCHINSON | KS | HUTCHINSON MUNICIPAL ARPT | Y | Y | Details |
13985 | DDC | DODGE CITY | KS | DODGE CITY REGIONAL AIRPORT | Y | Y | Details |
13984 | CNK | CONCORDIA | KS | BLOSSER MUNICIPAL AIRPORT | Y | Y | Details |
13981 | CNU | CHANUTE | KS | CHANUTE MARTIN JOHNSON APT | Y | Y | Details |
Page 72 of 128