WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
40504 | PTTP | POHNPEI | FM | WEATHER SERVICE BUILDING | Y | Details | |
40505 | PTKK | WENO ISLAND | FM | CHUUK INTERNATIONAL AIRPORT | Y | Details | |
40507 | FM | KAPINGAMARANGI | Details | ||||
40509 | PNI | POHNPEI | FM | POHNPEI INTERNATIONAL AIRPORT | Details | ||
40604 | PKWA | KWAJALEIN | MH | BUCHOLZ AAF, KWAJALEIN KMR ATOL AP | Y | Y | Details |
40710 | PKMR | MAJURO | MH | WEATHER SERVICE OFFICE BUILDING | Y | Y | Details |
41231 | RPMB | CUBI POINT | CUBI POINT NAVAL AIR STATION | Details | |||
41414 | UAM | ANDERSEN, MARIANA ISLAND, GUAM | GU | ANDERSEN AFB AIRPORT | Details | ||
41415 | GUM | AGANA | GU | GUAM INTERNATIONAL AIRPORT | Y | Details | |
41418 | GSN | OBYAN | MP | FRANCISCO C. ADA/SAIPAN INTERNATIONAL ARPT | Y | Details | |
41419 | GRO | ROTA ISLAND, NORTHERN MARIANA IS. | MP | ROTA INTERNATIONAL AIRPORT | Details | ||
41420 | TNI | TINIAN ISLAND, NORTHERN MARIANA IS. | MP | TINIAN INTERNATIONAL AIRPORT | Details | ||
41606 | AWK | WAKE ISLAND | UM | WAKE ISLAND AIRFIELD | Details | ||
41818 | T006 | OBYAN | CQ | FRANCISCO C. ADA/SAIPAN INTERNATIONAL ARPT | Y | Details | |
42215 | NFO | FUTEMA | OKINAWA MARINE CORPS AIR STATION | Details | |||
43285 | NEG | SASEBO | NAVSTA | Details | |||
43319 | JTA | ATSUGI | ATSUGI US NAVAL AIR STATION | Details | |||
43323 | NDT | YOKOSUKA | YOKOSUKA NAVAL STATION | Details | |||
43324 | NEU | IWAKUNI | AIRFIELD & HARBOR OPERATIONS | Details | |||
44402 | KQSM | MISAWA | MISAWA NAVAL AIR STATION | Details |
Page 84 of 128