WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
11634 | TTPP | PIARCO | PIARCO INTL AP | Details | |||
11630 | NRR | ROOSEVELT ROADS | PR | NAVAL STATION ROOSEVELT ROADS, CEIBA | Y | Details | |
11624 | STX | CHRISTIANSTED | VI | HENRY E ROHLSEN AIRPORT | Y | Details | |
11603 | BQN | AGUADILLA | PR | RAFAEL HERNANDEZ AIRPORT | Details | ||
04999 | GDB | GRANITE FALLS | MN | GRANITE FALLS MUNI ARPT/LENZEN-ROE MEMORIAL FIELD | Y | Details | |
04998 | HJH | HEBRON | NE | HEBRON MUNICIPAL AIRPORT | Y | Y | Details |
04997 | HZX | MCGREGOR | MN | ISEDOR IVERSON AIRPORT | Y | Details | |
04996 | SFY | SAVANNA | IL | TRI-TOWNSHIP AIRPORT | Y | Details | |
04995 | LUM | MENOMONIE | WI | MENOMONIE MUNICIPAL AIRPORT-SCORE FIELD | Y | Details | |
04994 | 21D6 | GOODRIDGE | MN | GOODRIDGE 12 NNW | Y | Y | Details |
04993 | AFK | NEBRASKA CITY | NE | NEBRASKA CITY MUNI AIRPORT | Y | Details | |
04992 | MLE | OMAHA | NE | MILLARD AIRPORT | Details | ||
04990 | 11B8 | SIOUX FALLS | SD | SIOUX FALLS 14 NNE | Y | Details | |
04989 | IIB | INDEPENDENCE | IA | INDEPENDENCE MUNICIPAL APT | Y | Details | |
04984 | XVG | LONGVILLE | MN | LONGVILLE MUNICIPAL ARPT | Y | Details | |
04983 | VWU | WASKISH | MN | WASKISH MUNICIPAL AIRPORT | Y | Details | |
04982 | VVV | ORTHONVILLE | MN | ORTHONVILLE MUNI-MARTINSON FIELD AIRPORT | Y | Details | |
04981 | VTI | VINTON | IA | VINTON VETERANS MEMORIAL AIRPARK AIRPORT | Y | Details | |
04980 | ULM | NEW ULM | MN | NEW ULM MUNICIPAL AIRPORT | Y | Details | |
04979 | TWM | TWO HARBORS | MN | RICHARD B HELGESON AIRPORT | Y | Details |
Page 85 of 128