WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
04978 | TOB | DODGE CENTER | MN | DODGE CENTER ARPT | Y | Details | |
04977 | TNU | NEWTON | IA | NEWTON MUNICIPAL AIRPORT | Y | Details | |
04976 | SLB | STORM LAKE | IA | STORM LAKE MUNICIPAL ARPT | Y | Details | |
04975 | SHL | SHELDON | IA | SHELDON MUNICIPAL AIRPORT | Y | Details | |
04974 | SGS | SOUTH ST PAUL | MN | SOUTH ST PAUL MUNI-RICHARD E FLEMING FLD ARPT | Y | Details | |
04973 | SDA | SHENANDOAH | IA | SHENANDOAH MUNICIPAL ARPT | Y | Details | |
04972 | RZN | SIREN | WI | BURNETT COUNTY AIRPORT | Y | Details | |
04971 | RRT | WARROAD | MN | WARROAD INTL-SWEDE CARLSON FLD ARPT | Y | Details | |
04970 | ROX | ROSEAU | MN | ROSEAU MUNI/RUDY BILLBERG FLD ARPT | Y | Details | |
04969 | ROS | RUSH CITY | MN | RUSH CITY REGIONAL AIRPORT | Y | Details | |
04968 | RNH | NEW RICHMOND | WI | NEW RICHMOND MUNICIPAL APT | Y | Details | |
04967 | RGK | RED WING | MN | RED WING REGIONAL AIRPORT | Y | Y | Details |
04966 | RDK | RED OAK | IA | RED OAK MUNICIPAL AIRPORT | Y | Details | |
04965 | PQN | PIPESTONE | MN | PIPESTONE MUNICIPAL ARPT | Y | Details | |
04964 | PEA | PELLA | IA | PELLA MUNICIPAL AIRPORT | Y | Details | |
04963 | PDC | PRAIRIE DU CHIEN | WI | PRAIRIE DU CHIEN MUNI ARPT | Y | Details | |
04962 | OXV | KNOXVILLE | IA | KNOXVILLE MUNICIPAL ARPT | Y | Details | |
04961 | OWA | OWATONNA | MN | OWATONNA DEGNER RGNL ARPT | Y | Details | |
04960 | OVL | OLIVIA | MN | OLIVIA REGIONAL AIRPORT | Y | Details | |
04959 | ORC | ORANGE CITY | IA | ORANGE CITY MUNICIPAL ARPT | Y | Details |
Page 86 of 128