WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
03192 | SDL | SCOTTSDALE | AZ | SCOTTSDALE AIRPORT | Y | Y | Details |
00284 | 4A6 | SCOTTSBORO | AL | SCOTTSBORO MUNICIPAL AIRPORT WORD FIELD | Details | ||
63896 | 930A | SCOTTSBORO | AL | SCOTTSBORO 2 NE | Y | Y | Details |
24028 | BFF | SCOTTSBLUFF | NE | WESTERN NE REGIONAL/HEILIG FIELD AP | Y | Y | Details |
00434 | BBF | SCOTTSBLUFF | NE | SCOTTSBLUFF | Details | ||
04741 | SCH | SCHENECTADY | NY | SCHENECTADY COUNTY AIRPORT | Y | Details | |
00263 | 5C1 | SCENIC OAKS | TX | BOERNE STAGE FIELD AIRPORT | Details | ||
04201 | SPB | SCAPPOOSE | OR | SCAPPOOSE INDUS AIRPK ARPT | Y | Y | Details |
00108 | SCM | SCAMMON BAY | AK | SCAMMON BAY AIRPORT | Details | ||
26704 | SVA | SAVOONGA | AK | SAVOONGA AIRPORT | Y | Details | |
03822 | SAV | SAVANNAH | GA | SAVANNAH/HILTON HEAD INTL AIRPORT | Y | Y | Details |
13824 | SVN | SAVANNAH | GA | HUNTER ARMY AIRFIELD | Details | ||
04996 | SFY | SAVANNA | IL | TRI-TOWNSHIP AIRPORT | Y | Details | |
04869 | CIU | SAULT STE MARIE | MI | CHIPPEWA COUNTY INTL ARPT | Y | Details | |
14847 | ANJ | SAULT STE MARIE | MI | SAULT STE MARIE MUNI/SASN FIELD AP | Y | Details | |
00238 | D39 | SAUK CENTRE | MN | SAUK CENTRE MUNICIPAL AIRPORT | Details | ||
43285 | NEG | SASEBO | NAVSTA | Details | |||
00475 | SAA | SARATOGA | WY | SHIVELY FIELD AIRPORT | Details | ||
12871 | SRQ | SARASOTA/BRADENTON | FL | SARASOTA/BRADENTON INTL AP | Y | Y | Details |
94740 | SLK | SARANAC LAKE | NY | ADIRONDACK REGIONAL ARPT | Y | Y | Details |
Page 24 of 128